Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.068.292,00 | 4.066.796,00 | 4.155.288,00 | |
Ethereum | ETH | 124.148,00 | 123.520,00 | 127.050,00 | |
Tether | USDT | 49,29 | 49,28 | 49,30 | |
BNB | BNB | 36.743,00 | 36.735,00 | 37.350,00 | |
XRP | XRP | 67,60 | 68,18 | 70,23 | |
USDC | USDC | 49,32 | 49,29 | 49,34 | |
Solana | SOL | 5.355,76 | 5.403,06 | 5.585,54 | |
TRON | TRX | 16,32 | 16,27 | 16,41 | |
Figure Heloc | FIGR_HELOC | 49,37 | 49,37 | 49,38 | |
Zcash | ZEC | 62.476,00 | 60.546,00 | 66.450,00 | |
Hyperliquid | HYPE | 4.148,43 | 4.191,32 | 4.341,05 | |
Dogecoin | DOGE | 4,19 | 4,22 | 4,34 | |
USDS | USDS | 49,32 | 49,32 | 49,34 | |
Monero | XMR | 26.178,00 | 26.067,00 | 26.855,00 | |
Chainlink | LINK | 640,44 | 645,39 | 665,32 | |
WhiteBIT Coin | WBT | 4.009,78 | 4.008,99 | 4.094,08 | |
Cardano | ADA | 11,93 | 12,17 | 12,63 | |
LEO Token | LEO | 435,15 | 438,70 | 440,60 | |
Rain | RAIN | 0,51 | 0,458895 | 0,52 | |
NEAR Protocol | NEAR | 275,27 | 262,66 | 294,44 | |
Stellar | XLM | 9,70 | 9,78 | 10,15 | |
Bitcoin Cash | BCH | 13.571,96 | 13.706,73 | 14.220,78 | |
Litecoin | LTC | 3.122,47 | 3.142,81 | 3.246,43 | |
Canton | CC | 6,01 | 6,07 | 6,29 | |
Bitway | BTW | 86,71 | 78,56 | 88,14 | |
Ethena USDe | USDE | 49,31 | 49,29 | 49,31 | |
Avalanche | AVAX | 527,21 | 523,12 | 547,56 | |
Uniswap | UNI | 365,62 | 368,98 | 388,85 | |
Dai | DAI | 49,33 | 49,32 | 49,35 | |
Sui | SUI | 53,41 | 53,87 | 56,25 | |
USD1 | USD1 | 49,29 | 49,28 | 49,30 | |
Hedera | HBAR | 4,45 | 4,52 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 68,15 | 68,49 | 72,46 | |
Tether Gold | XAUT | 205.422,00 | 204.828,00 | 207.500,00 | |
Quant | QNT | 11.215,48 | 11.269,32 | 12.114,12 | |
Bittensor | TAO | 14.073,39 | 14.130,90 | 14.876,92 | |
Shiba Inu | SHIB | 0,000264 | 0,000266 | 0,000274 | |
Global Dollar | USDG | 49,33 | 49,32 | 49,34 | |
Ethena | ENA | 10,97 | 11,12 | 12,19 | |
Cronos | CRO | 2,94 | 2,95 | 3,09 | |
PayPal USD | PYUSD | 49,32 | 49,31 | 49,34 | |
OKB | OKB | 6.115,82 | 6.139,71 | 6.308,16 | |
Pump.fun | PUMP | 0,267667 | 0,268478 | 0,297120 | |
Aave | AAVE | 8.015,28 | 8.112,53 | 8.521,84 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Ondo | ONDO | 24,63 | 24,24 | 26,22 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,48 | 56,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,33 | 49,33 | 49,33 | |
MemeCore | M | 46,80 | 45,00 | 47,90 | |
Polkadot | DOT | 61,25 | 60,93 | 63,13 | |
Worldcoin | WLD | 25,76 | 26,32 | 28,86 | |
Aster | ASTER | 34,47 | 34,66 | 35,75 | |
Internet Computer | ICP | 163,14 | 155,75 | 173,77 | |
PAX Gold | PAXG | 205.449,00 | 204.888,00 | 207.473,00 | |
Mantle | MNT | 27,24 | 27,59 | 28,55 | |
Falcon USD | USDF | 49,07 | 48,68 | 49,17 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
Sky | SKY | 3,78 | 3,84 | 4,04 | |
USDD | USDD | 49,27 | 49,17 | 49,30 | |
Pepe | PEPE | 0,000202 | 0,000200 | 0,000213 | |
Morpho | MORPHO | 121,05 | 119,14 | 124,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,94 | 55,93 | 56,14 | |
United Stables | U | 49,28 | 49,27 | 49,30 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 97,21 | 95,98 | 97,76 | |
BFUSD | BFUSD | 49,25 | 49,24 | 49,27 | |
Ethereum Classic | ETC | 406,98 | 411,10 | 421,46 | |
USDGO | USDGO | 49,34 | 49,31 | 49,34 | |
Arbitrum | ARB | 9,27 | 9,39 | 9,91 | |
JUST | JST | 6,91 | 6,66 | 6,85 | |
Algorand | ALGO | 6,19 | 5,99 | 6,58 | |
Gate | GT | 535,83 | 536,00 | 547,72 | |
Venice Token | VVV | 1.156,91 | 1.124,00 | 1.258,24 | |
Jupiter | JUP | 16,84 | 17,24 | 18,96 | |
KuCoin | KCS | 391,68 | 375,96 | 394,01 | |
POL (ex-MATIC) | POL | 5,07 | 5,02 | 5,30 | |
Kaspa | KAS | 1,94 | 1,97 | 2,12 | |
Render | RENDER | 99,71 | 94,21 | 105,58 | |
Filecoin | FIL | 59,29 | 54,61 | 62,44 | |
Cosmos Hub | ATOM | 91,20 | 90,51 | 99,83 | |
Blockchain Capital | BCAP | 5.213,90 | 5.213,90 | 5.213,90 | |
LayerZero | ZRO | 115,34 | 100,50 | 122,13 | |
Aerodrome Finance | AERO | 44,53 | 44,14 | 47,93 | |
Lighter | LIT | 178,25 | 178,30 | 196,76 | |
Pi Network | PI | 3,95 | 3,98 | 4,11 | |
NEXO | NEXO | 41,47 | 40,88 | 41,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,44 | 554,44 | 554,44 | |
Open USD | OUSD | 49,08 | 48,88 | 49,40 | |
Injective | INJ | 380,61 | 378,72 | 403,04 | |
Midnight | NIGHT | 2,29 | 2,30 | 2,52 | |
PancakeSwap | CAKE | 114,39 | 111,24 | 119,88 | |
Aptos | APT | 41,61 | 42,58 | 47,48 | |
Stable | STABLE | 1,33 | 1,31 | 1,35 | |
Stacks | STX | 19,08 | 18,71 | 19,87 | |
Beldex | BDX | 4,43 | 3,94 | 4,47 | |
XDC Network | XDC | 1,74 | 1,70 | 1,76 | |
GHO | GHO | 49,24 | 49,24 | 49,29 | |
Starknet | STRK | 4,60 | 4,61 | 6,15 | |
Ether.fi | ETHFI | 34,26 | 35,01 | 37,15 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 115,34 | |
| Beldex | BDX | 4,43 | |
| Filecoin | FIL | 59,29 | |
| Bitway | BTW | 86,71 | |
| Render | RENDER | 99,71 | |
| NEAR Protocol | NEAR | 275,27 | |
| Internet Computer | ICP | 163,14 | |
| KuCoin | KCS | 391,68 | |
| JUST | JST | 6,91 | |
| Algorand | ALGO | 6,19 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,60 | |
| Aptos | APT | 41,61 | |
| Jupiter | JUP | 16,84 | |
| Cosmos Hub | ATOM | 91,20 | |
| Worldcoin | WLD | 25,76 | |
| Quant | QNT | 11.215,48 | |
| Aerodrome Finance | AERO | 44,53 | |
| Arbitrum | ARB | 9,27 | |
| Ether.fi | ETHFI | 34,26 | |
| Gram (prev. Toncoin) | GRAM | 68,15 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog