Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 16,36 | 16.36 | -5.87 | 18:10:00 |
A1YEN | 30,80 | 30.8 | -5.23 | 18:10:00 |
ACSEL | 117,00 | 117 | -2.99 | 18:10:00 |
ADEL | 35,60 | 35.6 | -4.4 | 18:10:00 |
ADESE | 1,18 | 1.18 | -9.92 | 18:10:00 |
ADGYO | 55,55 | 55.55 | -7.88 | 18:10:00 |
AEFES | 19,91 | 19.91 | -6.17 | 18:10:00 |
AFYON | 14,25 | 14.25 | -5.06 | 18:10:00 |
AGESA | 244,00 | 244 | -3.94 | 18:10:00 |
AGHOL | 34,72 | 34.72 | -3.13 | 18:10:00 |
AGROT | 3,07 | 3.07 | -5.54 | 18:10:00 |
AGYO | 7,66 | 7.66 | -3.16 | 18:10:01 |
AHGAZ | 25,98 | 25.98 | 3.1 | 18:10:00 |
AHSGY | 20,08 | 20.08 | -7.12 | 18:10:00 |
AKBNK | 87,00 | 87 | -3.87 | 18:10:00 |
AKCNS | 218,00 | 218 | 1.25 | 18:10:00 |
AKENR | 10,68 | 10.68 | -5.57 | 18:10:00 |
AKFGY | 2,94 | 2.94 | -2.97 | 18:10:00 |
AKFIS | 35,20 | 35.2 | 4.2 | 18:10:00 |
AKFYE | 18,27 | 18.27 | -7.73 | 18:10:00 |
AKGRT | 8,04 | 8.04 | -3.25 | 18:10:00 |
AKHAN | 26,68 | 26.68 | -4.71 | 18:10:00 |
AKMGY | 218,90 | 218.9 | -2.19 | 18:10:01 |
AKSA | 10,69 | 10.69 | -2.37 | 18:10:00 |
AKSEN | 68,25 | 68.25 | -3.74 | 18:10:00 |
AKSGY | 8,48 | 8.48 | -2.75 | 18:10:00 |
AKSUE | 23,00 | 23 | 1.95 | 18:10:00 |
AKYHO | 2,85 | 2.85 | -2.4 | 18:10:01 |
ALARK | 105,00 | 105 | -4.81 | 18:10:00 |
ALBRK | 9,32 | 9.32 | -7.72 | 18:10:00 |
ALCAR | 880,50 | 880.5 | -5.58 | 18:10:00 |
ALCTL | 131,50 | 131.5 | -4.57 | 18:10:00 |
ALFAS | 40,80 | 40.8 | -4.63 | 18:10:00 |
ALGYO | 5,19 | 5.19 | -5.81 | 18:10:00 |
ALKA | 12,00 | 12 | -8.33 | 18:10:00 |
ALKIM | 18,72 | 18.72 | -3.31 | 18:10:00 |
ALKLC | 256,25 | 256.25 | 0.79 | 18:10:00 |
ALTNY | 17,03 | 17.03 | 1.31 | 18:10:00 |
ALVES | 3,68 | 3.68 | -6.84 | 18:10:00 |
ANELE | 16,10 | 16.1 | -4.73 | 18:10:00 |
ANGEN | 11,16 | 11.16 | -4.12 | 18:10:00 |
ANHYT | 115,20 | 115.2 | -4.4 | 18:10:00 |
ANSGR | 25,86 | 25.86 | -5.9 | 18:10:00 |
APBDL | 33,51 | 33.51 | -2.5 | 18:10:00 |
APLIB | 53,36 | 53.36 | -4.37 | 18:10:00 |
APMDL | 26,85 | 26.85 | -3.24 | 18:10:00 |
APX30 | 37,73 | 37.73 | -2.81 | 18:10:00 |
ARASE | 85,55 | 85.55 | -1.89 | 18:10:00 |
ARCLK | 120,80 | 120.8 | -5.55 | 18:10:00 |
ARDYZ | 42,10 | 42.1 | -7.19 | 18:10:00 |
ARENA | 26,66 | 26.66 | -4.99 | 18:10:00 |
ARFYE | 27,12 | 27.12 | -9.96 | 18:10:00 |
ARMGD | 82,25 | 82.25 | -1.5 | 18:10:00 |
ARSAN | 3,79 | 3.79 | -6.42 | 18:10:00 |
ARTMS | 38,82 | 38.82 | -5.32 | 18:10:00 |
ARZUM | 2,74 | 2.74 | -4.86 | 18:10:00 |
ASELS | 307,00 | 307 | -1.05 | 18:10:00 |
ASGYO | 11,31 | 11.31 | -4.96 | 18:10:00 |
ASTOR | 185,00 | 185 | -0.96 | 18:10:00 |
ASUZU | 68,20 | 68.2 | -1.16 | 18:10:00 |
ATAGY | 13,40 | 13.4 | -3.04 | 18:10:01 |
ATAKP | 58,50 | 58.5 | -3.23 | 18:10:00 |
ATATP | 166,20 | 166.2 | -5.73 | 18:10:00 |
ATEKS | 108,90 | 108.9 | 0 | 18:10:01 |
ATLAS | 9,15 | 9.15 | -3.68 | 18:10:01 |
ATSYH | 59,10 | 59.1 | -6.78 | 18:10:01 |
AVGYO | 13,87 | 13.87 | -3.68 | 18:10:00 |
AVHOL | 38,16 | 38.16 | -5.22 | 18:10:00 |
AVOD | 4,86 | 4.86 | -2.8 | 18:10:00 |
AVPGY | 53,30 | 53.3 | -4.82 | 18:10:00 |
AVTUR | 18,47 | 18.47 | -2.53 | 18:10:01 |
AYCES | 501,00 | 501 | -3.93 | 18:10:00 |
AYDEM | 25,42 | 25.42 | -5.85 | 18:10:00 |
AYEN | 28,70 | 28.7 | -7 | 18:10:00 |
AYES | 24,44 | 24.44 | 0.58 | 18:10:01 |
AYGAZ | 250,50 | 250.5 | 0.97 | 18:10:00 |
AZTEK | 4,42 | 4.42 | -5.15 | 18:10:00 |
BAGFS | 27,44 | 27.44 | -7.3 | 18:10:00 |
BAHKM | 120,90 | 120.9 | -4.28 | 18:10:00 |
BAKAB | 42,06 | 42.06 | -0.85 | 18:10:00 |
BALAT | 98,70 | 98.7 | -4.17 | 18:10:01 |
BALSU | 16,51 | 16.51 | -6.03 | 18:10:00 |
BANVT | 168,00 | 168 | -4.44 | 18:10:00 |
BARMA | 45,00 | 45 | 0.22 | 18:10:00 |
BASCM | 14,80 | 14.8 | -6.21 | 18:10:01 |
BASGZ | 49,24 | 49.24 | -2.78 | 18:10:00 |
BAYRK | 4,71 | 4.71 | -1.46 | 18:10:00 |
BEGYO | 4,60 | 4.6 | -4.17 | 18:10:00 |
BERA | 18,20 | 18.2 | -7.57 | 18:10:00 |
BESLR | 15,20 | 15.2 | -2.94 | 18:10:00 |
BESTE | 28,60 | 28.6 | 10 | 18:10:00 |
BEYAZ | 28,62 | 28.62 | -6.41 | 18:10:00 |
BFREN | 156,00 | 156 | -3.58 | 18:10:00 |
BIENY | 23,86 | 23.86 | -7.16 | 18:10:00 |
BIGCH | 8,90 | 8.9 | 2.53 | 18:10:00 |
BIGEN | 9,49 | 9.49 | -6.32 | 18:10:00 |
BIGTK | 281,50 | 281.5 | -1.4 | 18:10:00 |
BIMAS | 690,00 | 690 | -2.13 | 18:10:00 |
BINBN | 160,70 | 160.7 | -8.95 | 18:10:00 |
BINHO | 9,37 | 9.37 | -5.07 | 18:10:00 |
BIOEN | 16,97 | 16.97 | -3.14 | 18:10:00 |
BIZIM | 30,56 | 30.56 | -4.44 | 18:10:00 |
BJKAS | 1,54 | 1.54 | -3.14 | 18:10:00 |
BLCYT | 36,00 | 36 | -3.74 | 18:10:00 |
BLUME | 45,52 | 45.52 | -2.82 | 18:10:00 |
BMSCH | 17,05 | 17.05 | -3.34 | 18:10:00 |
BMSTL | 90,10 | 90.1 | -5.21 | 18:10:00 |
BNTAS | 6,89 | 6.89 | -3.5 | 18:10:00 |
BOBET | 21,92 | 21.92 | -5.03 | 18:10:00 |
BORLS | 2,71 | 2.71 | -4.24 | 18:10:00 |
BORSK | 6,32 | 6.32 | -5.95 | 18:10:00 |
BOSSA | 6,85 | 6.85 | -4.86 | 18:10:00 |
BRISA | 95,25 | 95.25 | -5.79 | 18:10:00 |
BRKO | 13,10 | 13.1 | -4.66 | 18:10:01 |
BRKSN | 8,56 | 8.56 | -5.2 | 18:10:01 |
BRKVY | 102,80 | 102.8 | -7.14 | 18:10:00 |
BRLSM | 15,14 | 15.14 | -5.67 | 18:10:00 |
BRMEN | 8,60 | 8.6 | -2.27 | 18:10:01 |
BRSAN | 675,00 | 675 | -6.44 | 18:10:00 |
BRYAT | 2.380,00 | 2.38 | -5.93 | 18:10:00 |
BSOKE | 28,86 | 28.86 | -4.25 | 18:10:00 |
BTCIM | 4,92 | 4.92 | -1.01 | 18:10:00 |
BUCIM | 6,76 | 6.76 | -3.43 | 18:10:00 |
BULGS | 47,02 | 47.02 | -6.52 | 18:10:00 |
BURCE | 56,50 | 56.5 | -3.58 | 18:10:00 |
BURVA | 705,50 | 705.5 | -4.92 | 18:10:01 |
BVSAN | 113,30 | 113.3 | -5.82 | 18:10:00 |
BYDNR | 35,02 | 35.02 | -4.21 | 18:10:01 |
CANTE | 1,71 | 1.71 | -4.47 | 18:10:00 |
CASA | 100,70 | 100.7 | -2.71 | 18:10:01 |
CATES | 38,92 | 38.92 | -6.89 | 18:10:00 |
CCOLA | 75,10 | 75.1 | -3.28 | 18:10:00 |
CELHA | 10,82 | 10.82 | -3.48 | 18:10:00 |
CEMAS | 5,73 | 5.73 | -6.68 | 18:10:00 |
CEMTS | 12,03 | 12.03 | -6.31 | 18:10:00 |
CEMZY | 59,90 | 59.9 | 0.25 | 18:10:00 |
CEOEM | 22,08 | 22.08 | -3.33 | 18:10:00 |
CGCAM | 35,40 | 35.4 | -6.79 | 18:10:00 |
CIMSA | 52,80 | 52.8 | -4.52 | 18:10:00 |
CLEBI | 1.790,00 | 1.79 | -4.79 | 18:10:00 |
CMBTN | 1.919,00 | 1.919 | -5.37 | 18:10:00 |
CMENT | 350,25 | 350.25 | 1.52 | 18:10:01 |
CONSE | 3,52 | 3.52 | -7.37 | 18:10:00 |
COSMO | 229,00 | 229 | -4.58 | 18:10:01 |
CRDFA | 72,85 | 72.85 | 2.97 | 18:10:01 |
CRFSA | 137,70 | 137.7 | -2.34 | 18:10:00 |
CUSAN | 25,38 | 25.38 | -5.37 | 18:10:00 |
CVKMD | 34,86 | 34.86 | -9.97 | 18:10:00 |
CWENE | 31,50 | 31.5 | -2.66 | 18:10:00 |
DAGI | 6,13 | 6.13 | -2.39 | 18:10:00 |
DAPGM | 11,92 | 11.92 | -8.8 | 18:10:00 |
DARDL | 2,24 | 2.24 | -7.44 | 18:10:00 |
DCTTR | 8,59 | 8.59 | -2.28 | 18:10:00 |
DENGE | 2,78 | 2.78 | -4.79 | 18:10:00 |
DERHL | 13,29 | 13.29 | -3.84 | 18:10:00 |
DERIM | 38,34 | 38.34 | -3.43 | 18:10:00 |
DESA | 12,41 | 12.41 | -4.61 | 18:10:00 |
DESPC | 47,60 | 47.6 | -5.18 | 18:10:00 |
DEVA | 75,60 | 75.6 | -3.94 | 18:10:00 |
DGATE | 71,05 | 71.05 | -0.14 | 18:10:00 |
DGGYO | 31,60 | 31.6 | -4.76 | 18:10:01 |
DGNMO | 4,85 | 4.85 | -5.09 | 18:10:00 |
DIRIT | 29,20 | 29.2 | -5.93 | 18:10:01 |
DITAS | 45,98 | 45.98 | -1.92 | 18:10:00 |
DMRGD | 4,19 | 4.19 | -3.01 | 18:10:00 |
DMSAS | 9,26 | 9.26 | 0.11 | 18:10:00 |
DNISI | 22,08 | 22.08 | -4.42 | 18:10:00 |
DOAS | 226,50 | 226.5 | -4.47 | 18:10:00 |
DOCO | 11.070,00 | 11.07 | 0.91 | 18:10:00 |
DOFER | 33,30 | 33.3 | -5.56 | 18:10:00 |
DOFRB | 100,00 | 100 | 5.6 | 18:10:00 |
DOGUB | 38,20 | 38.2 | -5.59 | 18:10:01 |
DOHOL | 20,30 | 20.3 | -5.32 | 18:10:00 |
DOKTA | 24,66 | 24.66 | -3.29 | 18:10:00 |
DSTKF | 1.168,00 | 1.168 | 1.21 | 18:10:00 |
DUNYH | 116,10 | 116.1 | -3.41 | 18:10:00 |
DURDO | 3,67 | 3.67 | -5.41 | 18:10:00 |
DURKN | 22,42 | 22.42 | -2.78 | 18:10:00 |
DYOBY | 13,84 | 13.84 | -4.35 | 18:10:00 |
DZGYO | 9,25 | 9.25 | -5.13 | 18:10:00 |
EBEBK | 61,30 | 61.3 | -4.52 | 18:10:00 |
ECILC | 118,00 | 118 | -7.67 | 18:10:00 |
ECOGR | 24,10 | 24.1 | -3.83 | 18:10:00 |
ECZYT | 303,75 | 303.75 | -7.46 | 18:10:00 |
EDATA | 10,58 | 10.58 | 1.63 | 18:10:00 |
EDIP | 39,06 | 39.06 | -7.48 | 18:10:00 |
EFOR | 22,80 | 22.8 | -2.15 | 18:10:00 |
EGEEN | 7.012,50 | 7.012 | -3.34 | 18:10:00 |
EGEGY | 32,32 | 32.32 | -2.3 | 18:10:00 |
EGEPO | 11,30 | 11.3 | -2.75 | 18:10:00 |
EGGUB | 89,75 | 89.75 | -6.22 | 18:10:00 |
EGPRO | 26,66 | 26.66 | -6.13 | 18:10:00 |
EGSER | 3,14 | 3.14 | -5.42 | 18:10:00 |
EKGYO | 25,14 | 25.14 | -3.01 | 18:10:00 |
EKIZ | 125,20 | 125.2 | -5.94 | 18:10:01 |
EKOS | 6,05 | 6.05 | -3.66 | 18:10:00 |
EKSUN | 5,70 | 5.7 | -5 | 18:10:00 |
ELITE | 30,98 | 30.98 | -6.4 | 18:10:00 |
EMKEL | 21,26 | 21.26 | 0.76 | 18:10:00 |
EMNIS | 163,50 | 163.5 | -1.51 | 18:10:01 |
ENDAE | 14,40 | 14.4 | -5.51 | 18:10:00 |
ENERY | 10,30 | 10.3 | 3.83 | 18:10:00 |
ENJSA | 108,00 | 108 | -3.23 | 18:10:00 |
ENKAI | 99,50 | 99.5 | 0 | 18:10:00 |
ENSRI | 31,30 | 31.3 | -0.32 | 18:10:00 |
ENTRA | 10,95 | 10.95 | -6.01 | 18:10:00 |
EPLAS | 6,31 | 6.31 | -6.1 | 18:10:00 |
ERBOS | 194,00 | 194 | -7.62 | 18:10:00 |
ERCB | 58,65 | 58.65 | -5.4 | 18:10:00 |
EREGL | 29,42 | 29.42 | -0.74 | 18:10:00 |
ERSU | 18,25 | 18.25 | -3.08 | 18:10:01 |
ESCAR | 24,20 | 24.2 | -3.89 | 18:10:00 |
ESCOM | 3,67 | 3.67 | -7.09 | 18:10:00 |
ESEN | 3,90 | 3.9 | -6.25 | 18:10:00 |
ETILR | 3,96 | 3.96 | -4.35 | 18:10:00 |
ETYAT | 24,88 | 24.88 | 0.16 | 18:10:01 |
EUHOL | 14,28 | 14.28 | -2.19 | 18:10:01 |
EUKYO | 18,79 | 18.79 | -1.11 | 18:10:01 |
EUPWR | 37,82 | 37.82 | -8.91 | 18:10:00 |
EUREN | 5,55 | 5.55 | -2.12 | 18:10:00 |
EUYO | 18,60 | 18.6 | -0.27 | 18:10:01 |
EYGYO | 3,23 | 3.23 | -5.28 | 18:10:00 |
FADE | 16,23 | 16.23 | -4.19 | 18:10:00 |
FENER | 3,23 | 3.23 | -1.22 | 18:10:00 |
FLAP | 10,43 | 10.43 | -5.95 | 18:10:01 |
FMIZP | 311,75 | 311.75 | -6.38 | 18:10:00 |
FONET | 3,12 | 3.12 | -5.45 | 18:10:00 |
FORMT | 3,09 | 3.09 | 0.98 | 18:10:00 |
FORTE | 88,65 | 88.65 | -7.61 | 18:10:00 |
FRIGO | 9,49 | 9.49 | -7.95 | 18:10:00 |
FRMPL | 34,80 | 34.8 | -7.35 | 18:10:00 |
FROTO | 120,80 | 120.8 | -2.5 | 18:10:00 |
FZLGY | 12,05 | 12.05 | -4.74 | 18:10:00 |
GARAN | 155,20 | 155.2 | -3.66 | 18:10:00 |
GARFA | 29,20 | 29.2 | -6.53 | 18:10:00 |
GATEG | 350,25 | 350.25 | -1.34 | 18:10:01 |
GEDIK | 5,96 | 5.96 | -5.99 | 18:10:00 |
GEDZA | 29,32 | 29.32 | -6.8 | 18:10:00 |
GENIL | 7,48 | 7.48 | -8.22 | 18:10:00 |
GENTS | 9,00 | 9 | -7.02 | 18:10:00 |
GEREL | 22,88 | 22.88 | -4.51 | 18:10:00 |
GESAN | 48,52 | 48.52 | -9.98 | 18:10:00 |
GIPTA | 60,20 | 60.2 | -6.67 | 18:10:00 |
GLBMD | 12,46 | 12.46 | -4.15 | 18:10:01 |
GLCVY | 73,95 | 73.95 | -4.7 | 18:10:00 |
GLDTR | 632,00 | 632 | 2.43 | 18:10:00 |
GLRMK | 171,50 | 171.5 | -5.77 | 18:10:00 |
GLRYH | 4,32 | 4.32 | -4.85 | 18:10:00 |
GLYHO | 15,64 | 15.64 | -0.95 | 18:10:00 |
GMSTR | 703,50 | 703.5 | 0.93 | 18:10:00 |
GMTAS | 25,82 | 25.82 | 0.86 | 18:10:00 |
GOKNR | 23,80 | 23.8 | -2.06 | 18:10:00 |
GOLTS | 357,00 | 357 | -6.18 | 18:10:00 |
GOODY | 15,49 | 15.49 | -4.91 | 18:10:00 |
GOZDE | 25,72 | 25.72 | -6.34 | 18:10:00 |
GRNYO | 18,21 | 18.21 | -3.7 | 18:10:01 |
GRSEL | 384,00 | 384 | -2.17 | 18:10:00 |
GRTHO | 238,50 | 238.5 | -4.79 | 18:10:00 |
GSDDE | 9,94 | 9.94 | -5.42 | 18:10:00 |
GSDHO | 4,86 | 4.86 | -5.81 | 18:10:00 |
GSRAY | 1,28 | 1.28 | 2.4 | 18:10:00 |
GUBRF | 519,50 | 519.5 | -2.81 | 18:10:00 |
GUNDG | 344,50 | 344.5 | 9.98 | 18:10:00 |
GWIND | 25,50 | 25.5 | -5.63 | 18:10:00 |
GZNMI | 62,35 | 62.35 | -4.81 | 18:10:00 |
HALKB | 47,30 | 47.3 | -2.79 | 18:10:00 |
HALKS | 1.189,12 | 1.189 | -3.44 | 18:10:11 |
HATEK | 15,42 | 15.42 | -5.57 | 18:10:00 |
HATSN | 39,30 | 39.3 | -4.05 | 18:10:00 |
HDFGS | 3,22 | 3.22 | -3.3 | 18:10:00 |
HEDEF | 88,00 | 88 | 2.33 | 18:10:00 |
HEKTS | 3,31 | 3.31 | -4.61 | 18:10:00 |
HKTM | 12,02 | 12.02 | -8.1 | 18:10:00 |
HLGYO | 4,70 | 4.7 | -4.28 | 18:10:00 |
HOROZ | 65,75 | 65.75 | -2.81 | 18:10:00 |
HRKET | 81,30 | 81.3 | -4.35 | 18:10:00 |
HTTBT | 43,20 | 43.2 | -5.68 | 18:10:00 |
HUBVC | 4,14 | 4.14 | -1.43 | 18:10:01 |
HUNER | 3,42 | 3.42 | -4.47 | 18:10:00 |
HURGZ | 5,26 | 5.26 | -4.36 | 18:10:00 |
ICBCT | 14,06 | 14.06 | -5.7 | 18:10:00 |
ICUGS | 3,18 | 3.18 | -4.22 | 18:10:00 |
IDGYO | 4,30 | 4.3 | -2.05 | 18:10:01 |
IEYHO | 81,00 | 81 | 0.5 | 18:10:00 |
IHAAS | 70,40 | 70.4 | 10 | 18:10:00 |
IHEVA | 2,31 | 2.31 | -4.15 | 18:10:01 |
IHGZT | 1,54 | 1.54 | -3.75 | 18:10:00 |
IHLAS | 2,26 | 2.26 | -3.42 | 18:10:00 |
IHLGM | 2,04 | 2.04 | -5.12 | 18:10:00 |
IHYAY | 1,88 | 1.88 | -2.59 | 18:10:00 |
IMASM | 4,35 | 4.35 | -5.23 | 18:10:00 |
INDES | 8,21 | 8.21 | -4.42 | 18:10:00 |
INFO | 4,19 | 4.19 | -6.68 | 18:10:00 |
INGRM | 418,25 | 418.25 | -5.43 | 18:10:00 |
INTEK | 278,00 | 278 | -5.76 | 18:10:01 |
INTEM | 477,25 | 477.25 | 9.97 | 18:10:00 |
INVEO | 9,16 | 9.16 | -6.15 | 18:10:00 |
INVES | 231,90 | 231.9 | -3.86 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 77,35 | 77.35 | -5.96 | 18:10:01 |
ISBTR | 449.992,50 | 449.992 | 0 | 18:10:01 |
ISCTR | 16,47 | 16.47 | -6.1 | 18:10:00 |
ISDMR | 43,98 | 43.98 | -2.01 | 18:10:00 |
ISFIN | 20,22 | 20.22 | -5.51 | 18:10:00 |
ISGLK | 793,75 | 793.75 | 1.54 | 18:10:00 |
ISGSY | 102,20 | 102.2 | -5.98 | 18:10:00 |
ISGYO | 21,40 | 21.4 | -3.6 | 18:10:00 |
ISIST | 27.410,27 | 27.41 | -4.97 | 18:10:11 |
ISKPL | 11,80 | 11.8 | -1.99 | 18:10:00 |
ISKUR | 3.000.000,00 | 3 | 0 | 18:10:01 |
ISMEN | 50,30 | 50.3 | -4.37 | 18:10:00 |
ISSEN | 7,58 | 7.58 | -3.93 | 18:10:00 |
ISYAT | 9,02 | 9.02 | -3.74 | 18:10:00 |
IZENR | 9,10 | 9.1 | -2.47 | 18:10:00 |
IZFAS | 50,30 | 50.3 | -0.49 | 18:10:00 |
IZMDC | 7,70 | 7.7 | -4.7 | 18:10:00 |
JANTS | 18,99 | 18.99 | -5.24 | 18:10:00 |
KAPLM | 402,00 | 402 | -3.02 | 18:10:00 |
KAREL | 9,36 | 9.36 | -7.23 | 18:10:00 |
KARSN | 10,73 | 10.73 | -6.21 | 18:10:00 |
KARTN | 79,20 | 79.2 | -4.17 | 18:10:00 |
KATMR | 2,84 | 2.84 | -3.73 | 18:10:00 |
KAYSE | 6,02 | 6.02 | -0.5 | 18:10:00 |
KBORU | 20,58 | 20.58 | -2.83 | 18:10:00 |
KCAER | 11,10 | 11.1 | -5.45 | 18:10:00 |
KCHOL | 214,20 | 214.2 | -1.79 | 18:10:00 |
KENT | 559,00 | 559 | -0.36 | 18:10:01 |
KERVN | 2,38 | 2.38 | -2.06 | 18:10:01 |
KFEIN | 9,74 | 9.74 | -7.24 | 18:10:00 |
KGYO | 7,03 | 7.03 | -5 | 18:10:00 |
KIMMR | 16,11 | 16.11 | -8.47 | 18:10:00 |
KLGYO | 6,68 | 6.68 | -4.57 | 18:10:00 |
KLKIM | 40,70 | 40.7 | -3.1 | 18:10:00 |
KLMSN | 30,16 | 30.16 | -4.25 | 18:10:00 |
KLNMA | 10,38 | 10.38 | -7.32 | 18:10:01 |
KLRHO | 476,25 | 476.25 | -9.97 | 18:10:00 |
KLSER | 28,00 | 28 | -4.89 | 18:10:00 |
KLSYN | 9,12 | 9.12 | 1.45 | 18:10:00 |
KMPUR | 15,14 | 15.14 | -5.67 | 18:10:01 |
KNFRT | 11,59 | 11.59 | -8.45 | 18:10:00 |
KOCMT | 2,73 | 2.73 | -6.19 | 18:10:00 |
KONKA | 15,35 | 15.35 | -5.42 | 18:10:01 |
KONTR | 10,05 | 10.05 | -1.95 | 18:10:01 |
KONYA | 4.447,50 | 4.447 | -4.35 | 18:10:01 |
KOPOL | 6,59 | 6.59 | -1.49 | 18:10:01 |
KORDS | 52,20 | 52.2 | -5.86 | 18:10:01 |
KOTON | 16,13 | 16.13 | -5.84 | 18:10:01 |
KRDMA | 28,64 | 28.64 | -3.18 | 18:10:01 |
KRDMB | 33,20 | 33.2 | -2.35 | 18:10:01 |
KRDMD | 30,54 | 30.54 | -3.78 | 18:10:01 |
KRGYO | 3,10 | 3.1 | -4.62 | 18:10:01 |
KRONT | 15,64 | 15.64 | -2.25 | 18:10:01 |
KRPLS | 8,51 | 8.51 | -5.97 | 18:10:01 |
KRSTL | 10,91 | 10.91 | -8.09 | 18:10:01 |
KRTEK | 28,28 | 28.28 | -4.78 | 18:10:01 |
KRVGD | 3,12 | 3.12 | -1.58 | 18:10:01 |
KSTUR | 3.430,00 | 3.43 | -2 | 18:10:01 |
KTSKR | 76,25 | 76.25 | -3.6 | 18:10:01 |
KUTPO | 114,50 | 114.5 | -2.64 | 18:10:01 |
KUVVA | 103,10 | 103.1 | -5.24 | 18:10:01 |
KUYAS | 69,75 | 69.75 | 0.29 | 18:10:01 |
KZBGY | 3,74 | 3.74 | -6.5 | 18:10:01 |
KZGYO | 27,42 | 27.42 | -0.51 | 18:10:01 |
LIDER | 74,55 | 74.55 | -1.91 | 18:10:01 |
LIDFA | 3,13 | 3.13 | -3.69 | 18:10:01 |
LILAK | 31,70 | 31.7 | -5.54 | 18:10:01 |
LINK | 235,00 | 235 | -1.47 | 18:10:01 |
LKMNH | 17,47 | 17.47 | -4.59 | 18:10:01 |
LMKDC | 30,00 | 30 | -3.47 | 18:10:01 |
LOGO | 152,40 | 152.4 | -2.93 | 18:10:01 |
LRSHO | 3,88 | 3.88 | -5.37 | 18:10:01 |
LUKSK | 104,70 | 104.7 | -6.27 | 18:10:01 |
LYDHO | 189,40 | 189.4 | -0.26 | 18:10:01 |
LYDYE | 14.282,50 | 14.282 | -2.71 | 18:10:01 |
MAALT | 969,00 | 969 | -3.87 | 18:10:01 |
MACKO | 38,24 | 38.24 | -3.73 | 18:10:01 |
MAGEN | 44,94 | 44.94 | -2.05 | 18:10:01 |
MAKIM | 15,76 | 15.76 | -6.52 | 18:10:01 |
MAKTK | 15,50 | 15.5 | -6.85 | 18:10:01 |
MANAS | 10,59 | 10.59 | -0.84 | 18:10:01 |
MARBL | 12,72 | 12.72 | -6.54 | 18:10:01 |
MARKA | 35,10 | 35.1 | -4.57 | 18:10:01 |
MARMR | 2,61 | 2.61 | -8.74 | 18:10:01 |
MARTI | 2,68 | 2.68 | -8.22 | 18:10:01 |
MAVI | 45,60 | 45.6 | -5.12 | 18:10:01 |
MEDTR | 29,14 | 29.14 | -4.46 | 18:10:01 |
MEGAP | 2,91 | 2.91 | -3.64 | 18:10:01 |
MEGMT | 73,25 | 73.25 | 1.45 | 18:10:01 |
MEKAG | 5,00 | 5 | -2.34 | 18:10:01 |
MEPET | 23,98 | 23.98 | -2.04 | 18:10:01 |
MERCN | 17,40 | 17.4 | -4.34 | 18:10:01 |
MERIT | 16,60 | 16.6 | -6.95 | 18:10:01 |
MERKO | 16,44 | 16.44 | -8.67 | 18:10:01 |
METRO | 5,20 | 5.2 | -7.8 | 18:10:01 |
MEYSU | 12,66 | 12.66 | -6.08 | 18:10:01 |
MGROS | 666,00 | 666 | -2.92 | 18:10:01 |
MHRGY | 3,51 | 3.51 | -6.15 | 18:10:01 |
MIATK | 37,22 | 37.22 | -7.27 | 18:10:01 |
MMCAS | 96,95 | 96.95 | -1.07 | 18:10:01 |
MNDRS | 15,55 | 15.55 | -4.6 | 18:10:01 |
MNDTR | 6,82 | 6.82 | -0.29 | 18:10:01 |
MOBTL | 11,20 | 11.2 | 0.27 | 18:10:01 |
MOGAN | 10,31 | 10.31 | -7.62 | 18:10:01 |
MOPAS | 52,55 | 52.55 | -8.69 | 18:10:01 |
MPARK | 460,00 | 460 | -0.86 | 18:10:01 |
MRGYO | 1,66 | 1.66 | -7.26 | 18:10:01 |
MRSHL | 1.559,00 | 1.559 | -3.41 | 18:10:01 |
MSGYO | 6,40 | 6.4 | 0.47 | 18:10:01 |
MTRKS | 22,64 | 22.64 | -4.07 | 18:10:01 |
MTRYO | 10,55 | 10.55 | -7.46 | 18:10:01 |
MZHLD | 6,60 | 6.6 | -2.37 | 18:10:01 |
NATEN | 8,16 | 8.16 | -3.32 | 18:10:01 |
NETAS | 60,25 | 60.25 | -5.12 | 18:10:01 |
NETCD | 97,65 | 97.65 | -10 | 18:10:01 |
NIBAS | 6,00 | 6 | 9.89 | 18:10:01 |
NPTLR | 42,45 | 42.45 | 0.33 | 18:10:00 |
NTGAZ | 11,36 | 11.36 | -6.66 | 18:10:01 |
NTHOL | 48,28 | 48.28 | -6.8 | 18:10:01 |
NUGYO | 10,07 | 10.07 | -5.62 | 18:10:01 |
NUHCM | 233,80 | 233.8 | -4.96 | 18:10:01 |
OBAMS | 8,10 | 8.1 | -7.74 | 18:10:01 |
OBASE | 41,00 | 41 | 1.89 | 18:10:01 |
