Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.116.292,00 | 3.999.075,00 | 4.157.680,00 | |
Ethereum | ETH | 124.084,00 | 119.020,00 | 127.124,00 | |
Tether | USDT | 49,32 | 49,31 | 49,33 | |
BNB | BNB | 36.725,00 | 35.667,00 | 37.355,00 | |
XRP | XRP | 67,46 | 64,80 | 70,05 | |
USDC | USDC | 49,35 | 49,34 | 49,36 | |
Solana | SOL | 5.324,25 | 5.044,02 | 5.588,75 | |
TRON | TRX | 16,28 | 16,20 | 16,40 | |
Figure Heloc | FIGR_HELOC | 52,52 | 49,39 | 52,53 | |
Zcash | ZEC | 59.855,00 | 55.563,00 | 66.402,00 | |
Hyperliquid | HYPE | 4.076,24 | 3.924,94 | 4.343,55 | |
Dogecoin | DOGE | 4,17 | 3,96 | 4,34 | |
USDS | USDS | 49,35 | 49,33 | 49,41 | |
Monero | XMR | 26.211,00 | 25.702,00 | 26.606,00 | |
Chainlink | LINK | 639,20 | 606,41 | 665,70 | |
WhiteBIT Coin | WBT | 4.044,49 | 3.919,37 | 4.096,44 | |
Cardano | ADA | 11,72 | 11,09 | 12,62 | |
LEO Token | LEO | 439,83 | 432,70 | 440,86 | |
Rain | RAIN | 0,492362 | 0,459159 | 0,52 | |
NEAR Protocol | NEAR | 263,44 | 242,06 | 294,61 | |
Stellar | XLM | 9,53 | 9,18 | 10,06 | |
Bitcoin Cash | BCH | 13.417,06 | 12.730,11 | 14.228,96 | |
Canton | CC | 6,10 | 5,75 | 6,27 | |
Bitway | BTW | 89,26 | 81,22 | 90,48 | |
Litecoin | LTC | 3.057,45 | 2.939,12 | 3.248,29 | |
Ethena USDe | USDE | 49,33 | 49,32 | 49,34 | |
Avalanche | AVAX | 519,82 | 485,16 | 547,87 | |
Uniswap | UNI | 361,86 | 334,05 | 386,31 | |
Dai | DAI | 49,37 | 49,35 | 49,38 | |
Sui | SUI | 52,30 | 49,19 | 56,12 | |
USD1 | USD1 | 49,33 | 49,31 | 49,33 | |
Gram (prev. Toncoin) | GRAM | 68,22 | 66,45 | 71,80 | |
Hedera | HBAR | 4,33 | 4,16 | 4,69 | |
Tether Gold | XAUT | 206.705,00 | 204.724,00 | 206.734,00 | |
Quant | QNT | 11.207,38 | 10.808,31 | 11.963,07 | |
Bittensor | TAO | 13.801,10 | 12.955,91 | 14.885,48 | |
Global Dollar | USDG | 49,37 | 49,35 | 49,37 | |
Shiba Inu | SHIB | 0,000260 | 0,000248 | 0,000274 | |
Cronos | CRO | 2,94 | 2,82 | 3,10 | |
PayPal USD | PYUSD | 49,35 | 49,34 | 49,37 | |
Ethena | ENA | 10,51 | 9,85 | 12,12 | |
OKB | OKB | 6.081,54 | 5.834,15 | 6.311,79 | |
Aave | AAVE | 7.907,15 | 7.509,37 | 8.419,90 | |
Ripple USD | RLUSD | 49,37 | 49,36 | 49,38 | |
Circle USYC | USYC | 56,28 | 56,28 | 56,28 | |
Ondo | ONDO | 23,93 | 22,47 | 26,19 | |
Pump.fun | PUMP | 0,250545 | 0,236458 | 0,297291 | |
Ondo US Dollar Yield | USDY | 56,74 | 56,52 | 56,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,36 | 49,36 | 49,36 | |
MemeCore | M | 44,48 | 43,61 | 47,93 | |
Polkadot | DOT | 58,34 | 55,13 | 63,17 | |
Worldcoin | WLD | 25,54 | 23,49 | 27,64 | |
Aster | ASTER | 34,53 | 33,25 | 35,77 | |
PAX Gold | PAXG | 206.929,00 | 204.883,00 | 206.881,00 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,84 | |
Falcon USD | USDF | 49,09 | 49,05 | 49,19 | |
Sky | SKY | 3,80 | 3,66 | 4,03 | |
USDD | USDD | 49,31 | 49,24 | 49,33 | |
Mantle | MNT | 26,54 | 25,92 | 28,57 | |
Internet Computer | ICP | 157,00 | 148,53 | 172,75 | |
Pepe | PEPE | 0,000200 | 0,000186 | 0,000213 | |
Morpho | MORPHO | 116,72 | 111,16 | 124,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,95 | 55,86 | 56,13 | |
United Stables | U | 49,33 | 49,30 | 49,33 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000084 | |
Bitget Token | BGB | 96,31 | 95,26 | 97,81 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,30 | |
Ethereum Classic | ETC | 404,63 | 382,93 | 421,67 | |
USDGO | USDGO | 49,36 | 49,36 | 49,37 | |
Arbitrum | ARB | 9,23 | 8,61 | 9,79 | |
Gate | GT | 534,76 | 523,30 | 544,83 | |
JUST | JST | 6,78 | 6,74 | 6,96 | |
Render | RENDER | 106,55 | 98,08 | 106,99 | |
Jupiter | JUP | 16,54 | 15,83 | 18,14 | |
POL (ex-MATIC) | POL | 5,13 | 4,77 | 5,30 | |
Algorand | ALGO | 5,95 | 5,71 | 6,58 | |
Venice Token | VVV | 1.113,63 | 1.063,61 | 1.248,71 | |
KuCoin | KCS | 385,73 | 378,76 | 394,24 | |
Kaspa | KAS | 1,91 | 1,84 | 2,12 | |
Cosmos Hub | ATOM | 89,97 | 86,71 | 95,28 | |
Filecoin | FIL | 57,54 | 53,02 | 62,26 | |
Blockchain Capital | BCAP | 5.219,37 | 5.216,90 | 5.219,37 | |
Pi Network | PI | 3,96 | 3,85 | 4,07 | |
Aerodrome Finance | AERO | 44,46 | 42,40 | 46,63 | |
Lighter | LIT | 171,10 | 159,37 | 196,87 | |
LayerZero | ZRO | 104,20 | 97,73 | 122,20 | |
NEXO | NEXO | 41,41 | 40,49 | 41,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,76 | 554,76 | 554,76 | |
Stacks | STX | 21,16 | 18,64 | 22,71 | |
Open USD | OUSD | 49,23 | 49,05 | 49,98 | |
Midnight | NIGHT | 2,29 | 2,13 | 2,52 | |
Injective | INJ | 378,02 | 347,16 | 403,27 | |
PancakeSwap | CAKE | 114,41 | 109,67 | 119,95 | |
Aptos | APT | 40,77 | 37,79 | 44,67 | |
Stable | STABLE | 1,30 | 1,30 | 1,36 | |
Beldex | BDX | 4,44 | 4,03 | 4,71 | |
GHO | GHO | 49,29 | 49,26 | 49,29 | |
Ether.fi | ETHFI | 35,37 | 32,21 | 36,53 | |
Pyth Network | PYTH | 4,30 | 3,87 | 4,47 | |
XDC Network | XDC | 1,70 | 1,64 | 1,76 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,44 | |
| Stacks | STX | 21,16 | |
| Pyth Network | PYTH | 4,30 | |
| Bitway | BTW | 89,26 | |
| Render | RENDER | 106,55 | |
| KuCoin | KCS | 385,73 | |
| NEXO | NEXO | 41,41 | |
| World Liberty Financial | WLFI | 2,82 | |
| Ondo US Dollar Yield | USDY | 56,74 | |
| JUST | JST | 6,78 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,250545 | |
| Ethena | ENA | 10,51 | |
| Lighter | LIT | 171,10 | |
| Venice Token | VVV | 1.113,63 | |
| Kaspa | KAS | 1,91 | |
| NEAR Protocol | NEAR | 263,44 | |
| Internet Computer | ICP | 157,00 | |
| Zcash | ZEC | 59.855,00 | |
| Aptos | APT | 40,77 | |
| Jupiter | JUP | 16,54 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog