Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.087.953,00 | 4.072.323,00 | 4.093.574,00 | |
Ethereum | ETH | 123.277,00 | 122.853,00 | 123.872,00 | |
Tether | USDT | 49,18 | 49,17 | 49,19 | |
BNB | BNB | 36.886,00 | 36.639,00 | 36.969,00 | |
XRP | XRP | 68,83 | 68,26 | 69,31 | |
USDC | USDC | 49,20 | 49,20 | 49,31 | |
Solana | SOL | 5.395,98 | 5.362,30 | 5.439,48 | |
TRON | TRX | 16,25 | 16,24 | 16,30 | |
Figure Heloc | FIGR_HELOC | 51,98 | 49,27 | 52,44 | |
Zcash | ZEC | 60.416,00 | 59.921,00 | 61.138,00 | |
Hyperliquid | HYPE | 4.214,30 | 4.164,74 | 4.236,51 | |
Dogecoin | DOGE | 4,22 | 4,18 | 4,24 | |
USDS | USDS | 49,21 | 49,20 | 49,23 | |
Monero | XMR | 26.316,00 | 25.433,00 | 26.295,00 | |
Chainlink | LINK | 645,15 | 631,50 | 646,44 | |
WhiteBIT Coin | WBT | 4.020,35 | 4.004,66 | 4.024,82 | |
Cardano | ADA | 12,23 | 12,06 | 12,59 | |
LEO Token | LEO | 438,69 | 433,49 | 438,79 | |
Rain | RAIN | 0,51 | 0,497809 | 0,61 | |
Stellar | XLM | 9,84 | 9,57 | 9,86 | |
NEAR Protocol | NEAR | 262,34 | 254,61 | 266,45 | |
Bitcoin Cash | BCH | 13.723,56 | 13.545,85 | 13.868,09 | |
Canton | CC | 6,13 | 5,78 | 6,17 | |
Litecoin | LTC | 3.137,90 | 3.104,74 | 3.167,32 | |
Ethena USDe | USDE | 49,18 | 49,17 | 49,19 | |
Uniswap | UNI | 372,70 | 368,34 | 377,84 | |
Avalanche | AVAX | 522,85 | 501,56 | 523,24 | |
Sui | SUI | 54,38 | 53,47 | 55,49 | |
Dai | DAI | 49,22 | 49,21 | 49,23 | |
Bitway | BTW | 82,05 | 64,26 | 83,27 | |
USD1 | USD1 | 49,17 | 49,16 | 49,18 | |
Gram (prev. Toncoin) | GRAM | 71,16 | 70,62 | 72,44 | |
Hedera | HBAR | 4,55 | 4,46 | 4,57 | |
Quant | QNT | 11.921,84 | 11.575,84 | 12.096,43 | |
Tether Gold | XAUT | 205.864,00 | 205.710,00 | 205.985,00 | |
Bittensor | TAO | 14.138,71 | 13.752,56 | 14.257,30 | |
Shiba Inu | SHIB | 0,000268 | 0,000264 | 0,000270 | |
Global Dollar | USDG | 49,21 | 49,21 | 49,22 | |
Ethena | ENA | 11,12 | 10,83 | 11,16 | |
Cronos | CRO | 2,94 | 2,91 | 3,03 | |
PayPal USD | PYUSD | 49,21 | 49,20 | 49,21 | |
OKB | OKB | 6.129,99 | 6.050,76 | 6.222,80 | |
Pump.fun | PUMP | 0,276630 | 0,263852 | 0,283164 | |
Aave | AAVE | 8.271,57 | 8.196,87 | 8.473,10 | |
Ripple USD | RLUSD | 49,22 | 49,22 | 49,23 | |
Ondo | ONDO | 24,18 | 23,65 | 24,72 | |
Circle USYC | USYC | 56,12 | 56,12 | 56,12 | |
Ondo US Dollar Yield | USDY | 56,49 | 56,23 | 56,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,22 | 49,22 | 49,22 | |
Worldcoin | WLD | 27,71 | 26,63 | 28,24 | |
MemeCore | M | 46,07 | 45,53 | 49,24 | |
Polkadot | DOT | 60,84 | 60,25 | 62,27 | |
Aster | ASTER | 34,97 | 34,73 | 35,22 | |
Mantle | MNT | 27,69 | 27,40 | 28,12 | |
PAX Gold | PAXG | 206.024,00 | 205.852,00 | 206.141,00 | |
Sky | SKY | 3,86 | 3,74 | 3,85 | |
Falcon USD | USDF | 48,97 | 48,97 | 49,05 | |
World Liberty Financial | WLFI | 2,81 | 2,79 | 2,82 | |
USDD | USDD | 49,14 | 49,04 | 49,19 | |
Internet Computer | ICP | 155,45 | 149,50 | 157,58 | |
Pepe | PEPE | 0,000200 | 0,000196 | 0,000200 | |
Morpho | MORPHO | 119,08 | 116,90 | 120,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,01 | 55,95 | 56,01 | |
United Stables | U | 49,18 | 49,16 | 49,20 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 95,89 | 95,41 | 96,04 | |
Arbitrum | ARB | 9,79 | 9,10 | 9,96 | |
Ethereum Classic | ETC | 411,20 | 406,74 | 415,38 | |
BFUSD | BFUSD | 49,13 | 49,12 | 49,16 | |
USDGO | USDGO | 49,21 | 49,20 | 49,23 | |
Jupiter | JUP | 18,46 | 17,30 | 18,46 | |
Gate | GT | 540,88 | 527,08 | 542,84 | |
Kaspa | KAS | 2,00 | 1,96 | 2,04 | |
Algorand | ALGO | 6,11 | 5,73 | 6,05 | |
JUST | JST | 6,66 | 6,62 | 6,85 | |
Venice Token | VVV | 1.123,37 | 1.089,87 | 1.145,16 | |
POL (ex-MATIC) | POL | 5,01 | 4,95 | 5,06 | |
Cosmos Hub | ATOM | 99,29 | 94,23 | 100,70 | |
KuCoin | KCS | 375,44 | 372,48 | 377,11 | |
Render | RENDER | 94,01 | 92,75 | 96,06 | |
Aerodrome Finance | AERO | 47,26 | 43,82 | 48,78 | |
Blockchain Capital | BCAP | 5.202,20 | 5.202,20 | 5.202,20 | |
Pi Network | PI | 4,07 | 4,04 | 4,12 | |
Filecoin | FIL | 54,52 | 52,87 | 55,91 | |
Lighter | LIT | 180,61 | 174,88 | 183,89 | |
Starknet | STRK | 5,79 | 4,43 | 6,01 | |
NEXO | NEXO | 41,18 | 40,90 | 41,95 | |
LayerZero | ZRO | 100,39 | 96,72 | 103,61 | |
Midnight | NIGHT | 2,40 | 2,38 | 2,57 | |
PancakeSwap | CAKE | 111,35 | 107,66 | 111,78 | |
Aptos | APT | 45,63 | 40,68 | 46,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,19 | 553,19 | 553,19 | |
Open USD | OUSD | 49,12 | 49,04 | 49,28 | |
Injective | INJ | 380,39 | 358,97 | 387,96 | |
Stable | STABLE | 1,34 | 1,32 | 1,37 | |
Stacks | STX | 18,96 | 18,93 | 20,27 | |
XDC Network | XDC | 1,74 | 1,70 | 1,75 | |
Ether.fi | ETHFI | 35,59 | 33,13 | 35,95 | |
GHO | GHO | 49,14 | 49,14 | 49,16 | |
VeChain | VET | 0,392113 | 0,378265 | 0,395644 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 5,79 | |
| Aptos | APT | 45,63 | |
| Arbitrum | ARB | 9,79 | |
| Ether.fi | ETHFI | 35,59 | |
| Injective | INJ | 380,39 | |
| Figure Heloc | FIGR_HELOC | 51,98 | |
| Algorand | ALGO | 6,11 | |
| Aerodrome Finance | AERO | 47,26 | |
| Canton | CC | 6,13 | |
| Cosmos Hub | ATOM | 99,29 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 46,07 | |
| Stacks | STX | 18,96 | |
| Quant | QNT | 11.921,84 | |
| Cardano | ADA | 12,23 | |
| Sui | SUI | 54,38 | |
| Cronos | CRO | 2,94 | |
| Aave | AAVE | 8.271,57 | |
| Kaspa | KAS | 2,00 | |
| Filecoin | FIL | 54,52 | |
| NEAR Protocol | NEAR | 262,34 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog