Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.119.815,00 | 4.018.514,00 | 4.152.128,00 | |
Ethereum | ETH | 123.992,00 | 119.514,00 | 125.212,00 | |
Tether | USDT | 49,36 | 49,34 | 49,36 | |
BNB | BNB | 36.743,00 | 35.830,00 | 36.877,00 | |
XRP | XRP | 67,75 | 65,18 | 68,19 | |
USDC | USDC | 49,38 | 49,37 | 49,39 | |
Solana | SOL | 5.309,02 | 5.084,05 | 5.377,77 | |
TRON | TRX | 16,16 | 16,14 | 16,31 | |
Figure Heloc | FIGR_HELOC | 50,66 | 50,66 | 52,58 | |
Zcash | ZEC | 61.153,00 | 56.571,00 | 60.837,00 | |
Hyperliquid | HYPE | 4.064,79 | 3.966,06 | 4.114,48 | |
Dogecoin | DOGE | 4,19 | 4,00 | 4,21 | |
Monero | XMR | 27.269,00 | 25.796,00 | 27.131,00 | |
USDS | USDS | 49,39 | 49,37 | 49,40 | |
Chainlink | LINK | 640,17 | 610,74 | 650,59 | |
WhiteBIT Coin | WBT | 4.043,49 | 3.935,45 | 4.077,61 | |
Cardano | ADA | 11,74 | 11,19 | 11,86 | |
LEO Token | LEO | 440,57 | 437,89 | 440,45 | |
Rain | RAIN | 0,494428 | 0,479378 | 0,53 | |
NEAR Protocol | NEAR | 254,59 | 243,92 | 264,55 | |
Stellar | XLM | 9,44 | 9,24 | 9,66 | |
Bitway | BTW | 106,53 | 86,62 | 103,11 | |
Bitcoin Cash | BCH | 13.684,84 | 12.770,46 | 13.590,80 | |
Canton | CC | 6,16 | 5,79 | 6,44 | |
Litecoin | LTC | 3.035,75 | 2.946,74 | 3.091,94 | |
Ethena USDe | USDE | 49,37 | 49,35 | 49,37 | |
Uniswap | UNI | 374,93 | 337,12 | 376,87 | |
Avalanche | AVAX | 510,18 | 488,54 | 522,75 | |
Dai | DAI | 49,40 | 49,38 | 49,41 | |
Sui | SUI | 52,30 | 49,70 | 53,19 | |
USD1 | USD1 | 49,36 | 49,35 | 49,37 | |
Gram (prev. Toncoin) | GRAM | 68,01 | 66,88 | 68,71 | |
Hedera | HBAR | 4,33 | 4,20 | 4,39 | |
Tether Gold | XAUT | 205.257,00 | 204.803,00 | 207.095,00 | |
Bittensor | TAO | 13.868,85 | 13.073,70 | 14.068,06 | |
Global Dollar | USDG | 49,39 | 49,39 | 49,41 | |
Shiba Inu | SHIB | 0,000257 | 0,000250 | 0,000261 | |
Quant | QNT | 10.351,75 | 9.963,06 | 11.420,10 | |
Cronos | CRO | 2,95 | 2,84 | 2,99 | |
PayPal USD | PYUSD | 49,39 | 49,36 | 49,39 | |
Ethena | ENA | 10,45 | 9,94 | 10,80 | |
OKB | OKB | 6.089,59 | 5.879,35 | 6.104,46 | |
Aave | AAVE | 7.989,32 | 7.576,51 | 8.002,91 | |
Ripple USD | RLUSD | 49,40 | 49,39 | 49,42 | |
Circle USYC | USYC | 56,31 | 56,31 | 56,31 | |
Pump.fun | PUMP | 0,251088 | 0,240182 | 0,253506 | |
Ondo US Dollar Yield | USDY | 56,74 | 56,63 | 56,87 | |
Ondo | ONDO | 23,24 | 22,74 | 24,09 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,39 | 49,39 | 49,39 | |
Polkadot | DOT | 57,96 | 55,63 | 60,17 | |
Worldcoin | WLD | 25,59 | 23,71 | 25,92 | |
MemeCore | M | 41,69 | 39,58 | 44,89 | |
Aster | ASTER | 34,87 | 33,40 | 35,09 | |
World Liberty Financial | WLFI | 2,85 | 2,76 | 2,88 | |
PAX Gold | PAXG | 205.371,00 | 204.925,00 | 207.293,00 | |
Sky | SKY | 3,83 | 3,68 | 3,87 | |
Falcon USD | USDF | 49,13 | 49,11 | 49,21 | |
Mantle | MNT | 26,92 | 25,93 | 27,18 | |
USDD | USDD | 49,30 | 49,27 | 49,35 | |
Pepe | PEPE | 0,000208 | 0,000187 | 0,000210 | |
Internet Computer | ICP | 154,49 | 149,40 | 161,50 | |
Morpho | MORPHO | 117,76 | 111,64 | 119,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,15 | 55,91 | 56,14 | |
United Stables | U | 49,35 | 49,33 | 49,36 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 97,02 | 95,35 | 97,32 | |
BFUSD | BFUSD | 49,32 | 49,30 | 49,34 | |
Arbitrum | ARB | 9,47 | 8,71 | 9,47 | |
Ethereum Classic | ETC | 401,96 | 385,60 | 408,87 | |
USDGO | USDGO | 49,40 | 49,38 | 49,41 | |
JUST | JST | 6,82 | 6,74 | 6,90 | |
Gate | GT | 529,45 | 524,74 | 537,07 | |
Venice Token | VVV | 1.134,20 | 1.051,82 | 1.146,26 | |
Jupiter | JUP | 16,45 | 15,88 | 16,74 | |
KuCoin | KCS | 384,03 | 378,96 | 391,94 | |
Algorand | ALGO | 5,90 | 5,74 | 6,02 | |
POL (ex-MATIC) | POL | 5,04 | 4,80 | 5,23 | |
Kaspa | KAS | 1,92 | 1,84 | 1,94 | |
Render | RENDER | 100,01 | 97,61 | 109,79 | |
Cosmos Hub | ATOM | 90,75 | 87,54 | 93,75 | |
Filecoin | FIL | 57,44 | 53,30 | 59,25 | |
Blockchain Capital | BCAP | 5.222,12 | 5.222,12 | 5.222,12 | |
Aerodrome Finance | AERO | 45,14 | 42,76 | 45,11 | |
Pi Network | PI | 3,98 | 3,88 | 4,00 | |
Lighter | LIT | 167,10 | 160,90 | 171,54 | |
NEXO | NEXO | 41,11 | 40,53 | 41,49 | |
Injective | INJ | 404,39 | 350,35 | 416,77 | |
Stacks | STX | 21,55 | 19,96 | 22,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,10 | 555,05 | 555,10 | |
LayerZero | ZRO | 99,95 | 97,86 | 106,51 | |
Open USD | OUSD | 49,36 | 49,17 | 50,01 | |
Midnight | NIGHT | 2,21 | 2,15 | 2,36 | |
Aptos | APT | 41,59 | 38,09 | 42,58 | |
PancakeSwap | CAKE | 114,50 | 110,15 | 115,09 | |
Stable | STABLE | 1,32 | 1,28 | 1,34 | |
GHO | GHO | 49,33 | 49,28 | 49,35 | |
XDC Network | XDC | 1,72 | 1,64 | 1,72 | |
Beldex | BDX | 4,26 | 4,24 | 4,53 | |
Ether.fi | ETHFI | 33,63 | 32,46 | 35,59 | |
Dash | DASH | 2.488,04 | 2.360,32 | 2.509,99 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 106,53 | |
| Injective | INJ | 404,39 | |
| Uniswap | UNI | 374,93 | |
| Pepe | PEPE | 0,000208 | |
| Arbitrum | ARB | 9,47 | |
| Aptos | APT | 41,59 | |
| Zcash | ZEC | 61.153,00 | |
| Worldcoin | WLD | 25,59 | |
| Filecoin | FIL | 57,44 | |
| Bitcoin Cash | BCH | 13.684,84 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,26 | |
| Quant | QNT | 10.351,75 | |
| MemeCore | M | 41,69 | |
| Figure Heloc | FIGR_HELOC | 50,66 | |
| TRON | TRX | 16,16 | |
| Render | RENDER | 100,01 | |
| HTX DAO | HTX | 0,000082 | |
| USDD | USDD | 49,30 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,39 | |
| Blockchain Capital | BCAP | 5.222,12 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog