Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.087.118,00 | 4.063.624,00 | 4.154.985,00 | |
Ethereum | ETH | 124.887,00 | 124.033,00 | 127.041,00 | |
Tether | USDT | 49,29 | 49,28 | 49,30 | |
BNB | BNB | 36.835,00 | 36.714,00 | 37.331,00 | |
XRP | XRP | 68,11 | 67,57 | 70,16 | |
USDC | USDC | 49,31 | 49,28 | 49,34 | |
Solana | SOL | 5.380,96 | 5.344,15 | 5.585,13 | |
TRON | TRX | 16,32 | 16,27 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,47 | 49,36 | 52,47 | |
Zcash | ZEC | 62.692,00 | 61.484,00 | 66.445,00 | |
Hyperliquid | HYPE | 4.171,49 | 4.141,35 | 4.340,74 | |
Dogecoin | DOGE | 4,20 | 4,18 | 4,34 | |
USDS | USDS | 49,32 | 49,31 | 49,34 | |
Monero | XMR | 26.421,00 | 26.065,00 | 26.853,00 | |
Chainlink | LINK | 645,11 | 638,18 | 665,27 | |
WhiteBIT Coin | WBT | 4.027,24 | 4.004,18 | 4.093,78 | |
Cardano | ADA | 12,01 | 11,90 | 12,61 | |
LEO Token | LEO | 438,44 | 432,42 | 440,57 | |
Rain | RAIN | 0,51 | 0,458862 | 0,52 | |
NEAR Protocol | NEAR | 275,02 | 272,37 | 294,42 | |
Stellar | XLM | 9,75 | 9,66 | 10,13 | |
Bitcoin Cash | BCH | 13.680,26 | 13.544,73 | 14.219,74 | |
Litecoin | LTC | 3.117,32 | 3.104,31 | 3.246,19 | |
Canton | CC | 6,04 | 5,98 | 6,29 | |
Bitway | BTW | 87,22 | 78,55 | 88,13 | |
Ethena USDe | USDE | 49,30 | 49,29 | 49,31 | |
Avalanche | AVAX | 528,26 | 525,00 | 547,52 | |
Uniswap | UNI | 367,85 | 365,02 | 388,82 | |
Dai | DAI | 49,34 | 49,32 | 49,35 | |
Sui | SUI | 53,84 | 53,22 | 56,10 | |
USD1 | USD1 | 49,29 | 49,28 | 49,29 | |
Hedera | HBAR | 4,48 | 4,44 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 68,61 | 68,12 | 72,25 | |
Tether Gold | XAUT | 205.310,00 | 204.813,00 | 207.484,00 | |
Quant | QNT | 11.303,02 | 11.197,53 | 12.113,24 | |
Bittensor | TAO | 14.176,64 | 14.052,71 | 14.875,83 | |
Shiba Inu | SHIB | 0,000264 | 0,000263 | 0,000274 | |
Global Dollar | USDG | 49,33 | 49,32 | 49,33 | |
Ethena | ENA | 10,98 | 10,91 | 12,19 | |
Cronos | CRO | 2,96 | 2,93 | 3,09 | |
PayPal USD | PYUSD | 49,32 | 49,31 | 49,34 | |
OKB | OKB | 6.142,59 | 6.097,73 | 6.307,70 | |
Aave | AAVE | 8.075,52 | 8.003,41 | 8.521,22 | |
Pump.fun | PUMP | 0,261870 | 0,260782 | 0,297099 | |
Ripple USD | RLUSD | 49,33 | 49,33 | 49,35 | |
Ondo | ONDO | 24,68 | 24,56 | 26,22 | |
Circle USYC | USYC | 56,24 | 56,24 | 56,24 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,48 | 56,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,33 | 49,33 | 49,33 | |
MemeCore | M | 46,53 | 44,99 | 47,90 | |
Polkadot | DOT | 61,19 | 60,89 | 63,13 | |
Worldcoin | WLD | 25,85 | 25,70 | 28,23 | |
Aster | ASTER | 34,66 | 34,41 | 35,75 | |
Internet Computer | ICP | 162,60 | 157,84 | 173,75 | |
PAX Gold | PAXG | 205.407,00 | 204.873,00 | 207.458,00 | |
Mantle | MNT | 27,30 | 27,20 | 28,55 | |
Sky | SKY | 3,82 | 3,78 | 4,04 | |
World Liberty Financial | WLFI | 2,82 | 2,80 | 2,83 | |
Falcon USD | USDF | 49,06 | 48,68 | 49,17 | |
USDD | USDD | 49,27 | 49,18 | 49,30 | |
Pepe | PEPE | 0,000204 | 0,000202 | 0,000213 | |
Morpho | MORPHO | 121,08 | 119,13 | 124,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,84 | 55,85 | 56,14 | |
United Stables | U | 49,28 | 49,27 | 49,30 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 97,04 | 96,03 | 97,75 | |
Ethereum Classic | ETC | 409,97 | 406,53 | 421,43 | |
BFUSD | BFUSD | 49,26 | 49,23 | 49,26 | |
USDGO | USDGO | 49,33 | 49,31 | 49,34 | |
Arbitrum | ARB | 9,35 | 9,23 | 9,87 | |
Algorand | ALGO | 6,21 | 6,12 | 6,58 | |
Jupiter | JUP | 17,00 | 16,81 | 18,78 | |
JUST | JST | 6,88 | 6,68 | 6,96 | |
Gate | GT | 536,84 | 535,25 | 547,68 | |
Venice Token | VVV | 1.160,53 | 1.148,13 | 1.258,15 | |
KuCoin | KCS | 391,78 | 375,94 | 393,98 | |
POL (ex-MATIC) | POL | 5,11 | 5,00 | 5,30 | |
Kaspa | KAS | 1,94 | 1,94 | 2,12 | |
Render | RENDER | 100,55 | 97,06 | 105,57 | |
Filecoin | FIL | 57,85 | 55,81 | 62,44 | |
Cosmos Hub | ATOM | 89,85 | 90,00 | 97,60 | |
Blockchain Capital | BCAP | 5.213,52 | 5.213,52 | 5.213,52 | |
Lighter | LIT | 179,15 | 177,57 | 196,75 | |
Aerodrome Finance | AERO | 44,47 | 44,13 | 47,44 | |
LayerZero | ZRO | 111,80 | 102,02 | 122,12 | |
Pi Network | PI | 3,97 | 3,94 | 4,11 | |
NEXO | NEXO | 41,21 | 40,88 | 41,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,40 | 554,40 | 554,40 | |
Open USD | OUSD | 49,28 | 48,87 | 49,40 | |
Injective | INJ | 385,78 | 378,70 | 403,01 | |
Midnight | NIGHT | 2,31 | 2,28 | 2,52 | |
Stacks | STX | 19,67 | 18,63 | 19,87 | |
Aptos | APT | 41,69 | 41,46 | 45,98 | |
PancakeSwap | CAKE | 114,32 | 112,67 | 119,87 | |
Stable | STABLE | 1,33 | 1,31 | 1,35 | |
Beldex | BDX | 4,44 | 3,94 | 4,47 | |
Pyth Network | PYTH | 4,38 | 3,79 | 4,47 | |
GHO | GHO | 49,24 | 49,23 | 49,29 | |
XDC Network | XDC | 1,71 | 1,70 | 1,76 | |
Ether.fi | ETHFI | 34,69 | 34,13 | 37,15 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,38 | |
| Beldex | BDX | 4,44 | |
| LayerZero | ZRO | 111,80 | |
| Bitway | BTW | 87,22 | |
| Filecoin | FIL | 57,85 | |
| KuCoin | KCS | 391,78 | |
| Render | RENDER | 100,55 | |
| JUST | JST | 6,88 | |
| Internet Computer | ICP | 162,60 | |
| Stacks | STX | 19,67 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aptos | APT | 41,69 | |
| Cosmos Hub | ATOM | 89,85 | |
| Worldcoin | WLD | 25,85 | |
| Jupiter | JUP | 17,00 | |
| Pump.fun | PUMP | 0,261870 | |
| Aerodrome Finance | AERO | 44,47 | |
| Quant | QNT | 11.303,02 | |
| Arbitrum | ARB | 9,35 | |
| Kaspa | KAS | 1,94 | |
| Gram (prev. Toncoin) | GRAM | 68,61 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog