Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.029.072,00 | 3.974.861,00 | 4.151.800,00 | |
Ethereum | ETH | 117.667,00 | 115.249,00 | 124.755,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.701,00 | 35.186,00 | 36.863,00 | |
XRP | XRP | 65,33 | 63,71 | 68,40 | |
USDC | USDC | 49,40 | 49,39 | 49,40 | |
Solana | SOL | 5.137,44 | 4.992,75 | 5.358,55 | |
TRON | TRX | 16,35 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,69 | 51,77 | |
Zcash | ZEC | 54.983,00 | 54.018,00 | 62.450,00 | |
Hyperliquid | HYPE | 3.946,01 | 3.861,55 | 4.077,76 | |
Dogecoin | DOGE | 3,99 | 3,88 | 4,23 | |
Monero | XMR | 26.974,00 | 26.643,00 | 27.615,00 | |
USDS | USDS | 49,40 | 49,39 | 49,43 | |
WhiteBIT Coin | WBT | 3.940,59 | 3.880,70 | 4.076,59 | |
Chainlink | LINK | 604,28 | 592,09 | 646,26 | |
Cardano | ADA | 11,08 | 10,75 | 11,77 | |
LEO Token | LEO | 446,38 | 440,59 | 446,74 | |
Stellar | XLM | 8,94 | 8,75 | 13,75 | |
Rain | RAIN | 0,435199 | 0,430460 | 0,487505 | |
NEAR Protocol | NEAR | 232,99 | 228,64 | 254,43 | |
Bitcoin Cash | BCH | 13.139,11 | 12.733,95 | 13.937,41 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,39 | |
Litecoin | LTC | 2.891,65 | 2.839,07 | 3.071,98 | |
Dai | DAI | 49,42 | 49,40 | 49,43 | |
Uniswap | UNI | 347,21 | 337,04 | 370,06 | |
Canton | CC | 5,43 | 5,37 | 6,19 | |
Avalanche | AVAX | 479,29 | 465,27 | 510,80 | |
Sui | SUI | 49,65 | 48,00 | 52,84 | |
USD1 | USD1 | 49,37 | 49,36 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 66,32 | 64,91 | 68,24 | |
Hedera | HBAR | 4,07 | 3,99 | 4,33 | |
Bitway | BTW | 114,51 | 102,33 | 134,73 | |
Tether Gold | XAUT | 204.394,00 | 201.410,00 | 205.703,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bittensor | TAO | 13.122,52 | 12.714,22 | 14.057,60 | |
Shiba Inu | SHIB | 0,000247 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,39 | 49,42 | |
Quant | QNT | 9.658,81 | 9.516,51 | 10.663,47 | |
Cronos | CRO | 2,79 | 2,76 | 2,98 | |
Ethena | ENA | 9,30 | 9,12 | 10,57 | |
OKB | OKB | 5.823,97 | 5.778,22 | 6.161,48 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,44 | |
Circle USYC | USYC | 56,35 | 56,34 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,77 | 56,61 | 56,86 | |
Aave | AAVE | 7.521,27 | 7.313,08 | 8.016,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,62 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,217298 | 0,213347 | 0,253254 | |
Polkadot | DOT | 54,97 | 53,31 | 57,60 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,18 | |
Aster | ASTER | 34,16 | 33,41 | 34,87 | |
MemeCore | M | 40,02 | 39,24 | 41,81 | |
Worldcoin | WLD | 23,91 | 23,04 | 25,70 | |
PAX Gold | PAXG | 204.715,00 | 201.859,00 | 205.882,00 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,86 | |
USDD | USDD | 49,28 | 49,27 | 49,37 | |
Mantle | MNT | 25,65 | 25,22 | 26,91 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,24 | 55,73 | 56,34 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000210 | |
Internet Computer | ICP | 144,82 | 141,44 | 155,08 | |
Sky | SKY | 3,44 | 3,40 | 3,84 | |
Morpho | MORPHO | 113,79 | 111,17 | 118,00 | |
United Stables | U | 49,37 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,03 | 94,78 | 97,43 | |
BFUSD | BFUSD | 49,32 | 49,31 | 49,36 | |
USDGO | USDGO | 49,43 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 383,34 | 373,04 | 405,79 | |
Arbitrum | ARB | 8,78 | 8,49 | 9,46 | |
JUST | JST | 6,81 | 6,80 | 7,01 | |
Venice Token | VVV | 1.099,79 | 1.052,77 | 1.171,81 | |
Gate | GT | 505,72 | 499,39 | 531,97 | |
Jupiter | JUP | 15,17 | 14,80 | 16,55 | |
Algorand | ALGO | 5,47 | 5,31 | 6,07 | |
KuCoin | KCS | 355,31 | 350,60 | 367,52 | |
POL (ex-MATIC) | POL | 4,65 | 4,50 | 5,01 | |
Kaspa | KAS | 1,78 | 1,73 | 1,92 | |
Render | RENDER | 92,89 | 90,46 | 100,66 | |
Blockchain Capital | BCAP | 5.224,78 | 5.224,78 | 5.224,78 | |
Cosmos Hub | ATOM | 83,84 | 82,74 | 91,07 | |
Filecoin | FIL | 51,96 | 51,08 | 59,19 | |
Pi Network | PI | 3,83 | 3,70 | 3,99 | |
Aerodrome Finance | AERO | 42,59 | 42,20 | 45,46 | |
NEXO | NEXO | 40,27 | 39,57 | 41,90 | |
Open USD | OUSD | 49,38 | 49,27 | 49,83 | |
Stacks | STX | 21,19 | 20,30 | 22,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,60 | 555,39 | 555,60 | |
Lighter | LIT | 149,90 | 144,83 | 168,36 | |
Injective | INJ | 366,70 | 361,18 | 410,01 | |
LayerZero | ZRO | 89,76 | 90,01 | 103,25 | |
Midnight | NIGHT | 2,15 | 2,06 | 2,23 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
GHO | GHO | 49,32 | 49,31 | 49,35 | |
PancakeSwap | CAKE | 108,38 | 106,42 | 117,63 | |
Aptos | APT | 38,80 | 37,40 | 41,41 | |
Pyth Network | PYTH | 4,33 | 3,89 | 4,32 | |
XDC Network | XDC | 1,66 | 1,64 | 1,75 | |
Beldex | BDX | 4,14 | 4,00 | 4,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,79 | 58,25 | 58,89 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,33 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,38 | |
| Open USD | OUSD | 49,38 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,24 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,79 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,60 | |
| USDGO | USDGO | 49,43 | |
| Dai | DAI | 49,42 | |
| Global Dollar | USDG | 49,42 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,217298 | |
| Filecoin | FIL | 51,96 | |
| Zcash | ZEC | 54.983,00 | |
| LayerZero | ZRO | 89,76 | |
| Canton | CC | 5,43 | |
| Ethena | ENA | 9,30 | |
| Lighter | LIT | 149,90 | |
| Sky | SKY | 3,44 | |
| Rain | RAIN | 0,435199 | |
| Injective | INJ | 366,70 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog