Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.079.962,00 | 4.061.337,00 | 4.158.067,00 | |
Ethereum | ETH | 123.002,00 | 123.546,00 | 127.135,00 | |
Tether | USDT | 49,33 | 49,32 | 49,34 | |
BNB | BNB | 36.621,00 | 36.641,00 | 37.359,00 | |
XRP | XRP | 66,67 | 66,85 | 70,06 | |
USDC | USDC | 49,35 | 49,35 | 49,38 | |
Solana | SOL | 5.280,39 | 5.287,03 | 5.589,27 | |
TRON | TRX | 16,27 | 16,28 | 16,42 | |
Figure Heloc | FIGR_HELOC | 52,52 | 49,40 | 52,53 | |
Zcash | ZEC | 59.486,00 | 60.475,00 | 66.495,00 | |
Hyperliquid | HYPE | 4.095,24 | 4.093,20 | 4.343,96 | |
Dogecoin | DOGE | 4,14 | 4,16 | 4,34 | |
USDS | USDS | 49,35 | 49,34 | 49,41 | |
Monero | XMR | 26.351,00 | 26.084,00 | 26.644,00 | |
Chainlink | LINK | 633,66 | 634,20 | 665,77 | |
WhiteBIT Coin | WBT | 4.008,33 | 3.999,84 | 4.096,82 | |
Cardano | ADA | 11,77 | 11,88 | 12,62 | |
LEO Token | LEO | 438,56 | 432,74 | 440,90 | |
Rain | RAIN | 0,51 | 0,459202 | 0,52 | |
Stellar | XLM | 9,61 | 9,62 | 10,07 | |
NEAR Protocol | NEAR | 255,14 | 264,89 | 294,64 | |
Bitcoin Cash | BCH | 13.340,02 | 13.456,87 | 14.230,29 | |
Canton | CC | 6,00 | 5,97 | 6,27 | |
Litecoin | LTC | 3.044,56 | 3.067,19 | 3.248,60 | |
Ethena USDe | USDE | 49,33 | 49,32 | 49,34 | |
Bitway | BTW | 85,96 | 78,61 | 89,19 | |
Avalanche | AVAX | 510,62 | 509,89 | 547,92 | |
Dai | DAI | 49,37 | 49,36 | 49,39 | |
Uniswap | UNI | 356,03 | 362,06 | 386,34 | |
Sui | SUI | 51,92 | 52,40 | 56,14 | |
USD1 | USD1 | 49,33 | 49,31 | 49,34 | |
Hedera | HBAR | 4,36 | 4,38 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 67,41 | 67,93 | 71,94 | |
Tether Gold | XAUT | 205.616,00 | 204.965,00 | 207.638,00 | |
Quant | QNT | 11.209,52 | 11.160,14 | 11.999,53 | |
Bittensor | TAO | 13.765,05 | 13.848,26 | 14.886,87 | |
Global Dollar | USDG | 49,37 | 49,35 | 49,37 | |
Shiba Inu | SHIB | 0,000259 | 0,000261 | 0,000274 | |
Cronos | CRO | 2,95 | 2,94 | 3,10 | |
PayPal USD | PYUSD | 49,35 | 49,34 | 49,37 | |
Ethena | ENA | 10,39 | 10,62 | 12,20 | |
OKB | OKB | 6.131,25 | 6.102,26 | 6.312,38 | |
Aave | AAVE | 7.865,76 | 7.919,00 | 8.527,54 | |
Ripple USD | RLUSD | 49,37 | 49,36 | 49,39 | |
Circle USYC | USYC | 56,29 | 56,29 | 56,29 | |
Pump.fun | PUMP | 0,251891 | 0,252206 | 0,297319 | |
Ondo | ONDO | 23,88 | 24,01 | 26,24 | |
Ondo US Dollar Yield | USDY | 56,73 | 56,52 | 56,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,36 | 49,36 | 49,36 | |
MemeCore | M | 45,49 | 45,03 | 47,93 | |
Polkadot | DOT | 58,92 | 59,28 | 63,18 | |
Worldcoin | WLD | 25,09 | 25,33 | 27,71 | |
Aster | ASTER | 34,17 | 34,31 | 35,78 | |
PAX Gold | PAXG | 205.725,00 | 205.025,00 | 207.611,00 | |
Falcon USD | USDF | 49,09 | 48,75 | 49,19 | |
Mantle | MNT | 27,05 | 27,15 | 28,57 | |
Sky | SKY | 3,78 | 3,78 | 4,03 | |
World Liberty Financial | WLFI | 2,77 | 2,79 | 2,83 | |
USDD | USDD | 49,29 | 49,25 | 49,34 | |
Internet Computer | ICP | 156,58 | 158,34 | 173,88 | |
Pepe | PEPE | 0,000197 | 0,000201 | 0,000213 | |
Morpho | MORPHO | 116,40 | 117,20 | 124,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,88 | 55,86 | 56,18 | |
United Stables | U | 49,33 | 49,30 | 49,34 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
Bitget Token | BGB | 96,60 | 96,10 | 97,82 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,30 | |
USDGO | USDGO | 49,37 | 49,35 | 49,38 | |
Ethereum Classic | ETC | 402,51 | 405,23 | 421,74 | |
Arbitrum | ARB | 9,06 | 9,08 | 9,87 | |
Gate | GT | 537,41 | 535,45 | 546,70 | |
JUST | JST | 6,84 | 6,75 | 6,96 | |
Jupiter | JUP | 16,61 | 16,51 | 18,24 | |
Algorand | ALGO | 6,00 | 6,03 | 6,59 | |
Venice Token | VVV | 1.120,25 | 1.138,74 | 1.259,09 | |
KuCoin | KCS | 387,97 | 380,77 | 394,27 | |
Render | RENDER | 103,13 | 97,30 | 106,76 | |
Kaspa | KAS | 1,93 | 1,92 | 2,12 | |
POL (ex-MATIC) | POL | 4,96 | 5,00 | 5,30 | |
Cosmos Hub | ATOM | 89,95 | 88,91 | 95,29 | |
Blockchain Capital | BCAP | 5.217,39 | 5.217,39 | 5.217,39 | |
Filecoin | FIL | 54,68 | 55,70 | 62,27 | |
Pi Network | PI | 3,94 | 3,94 | 4,08 | |
Aerodrome Finance | AERO | 44,16 | 43,76 | 46,63 | |
Lighter | LIT | 176,26 | 177,30 | 196,89 | |
LayerZero | ZRO | 105,10 | 102,51 | 122,21 | |
NEXO | NEXO | 41,22 | 40,91 | 41,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,81 | 554,81 | 554,81 | |
Stacks | STX | 21,10 | 18,64 | 22,71 | |
Open USD | OUSD | 49,24 | 48,91 | 49,44 | |
Midnight | NIGHT | 2,25 | 2,23 | 2,52 | |
Injective | INJ | 366,53 | 370,80 | 403,31 | |
Stable | STABLE | 1,33 | 1,31 | 1,36 | |
PancakeSwap | CAKE | 113,23 | 113,22 | 119,96 | |
Aptos | APT | 40,09 | 40,63 | 45,10 | |
GHO | GHO | 49,27 | 49,27 | 49,32 | |
XDC Network | XDC | 1,71 | 1,70 | 1,76 | |
Beldex | BDX | 4,32 | 3,95 | 4,48 | |
Ether.fi | ETHFI | 34,98 | 34,03 | 36,89 | |
Starknet | STRK | 4,49 | 4,44 | 6,16 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 21,10 | |
| Beldex | BDX | 4,32 | |
| Bitway | BTW | 85,96 | |
| Render | RENDER | 103,13 | |
| KuCoin | KCS | 387,97 | |
| JUST | JST | 6,84 | |
| LayerZero | ZRO | 105,10 | |
| Rain | RAIN | 0,51 | |
| Open USD | OUSD | 49,24 | |
| USDD | USDD | 49,29 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,49 | |
| Filecoin | FIL | 54,68 | |
| Ethena | ENA | 10,39 | |
| NEAR Protocol | NEAR | 255,14 | |
| Aptos | APT | 40,09 | |
| Internet Computer | ICP | 156,58 | |
| Pump.fun | PUMP | 0,251891 | |
| Worldcoin | WLD | 25,09 | |
| Jupiter | JUP | 16,61 | |
| Arbitrum | ARB | 9,06 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog