Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.120.612,00 | 4.094.726,00 | 4.149.321,00 | |
Ethereum | ETH | 123.674,00 | 122.675,00 | 124.698,00 | |
Tether | USDT | 49,35 | 49,34 | 49,36 | |
BNB | BNB | 36.663,00 | 36.501,00 | 36.843,00 | |
XRP | XRP | 67,90 | 67,09 | 68,36 | |
USDC | USDC | 49,37 | 49,37 | 49,38 | |
Solana | SOL | 5.295,96 | 5.240,84 | 5.355,35 | |
TRON | TRX | 16,47 | 16,14 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,66 | 50,65 | 52,57 | |
Zcash | ZEC | 61.463,00 | 58.271,00 | 63.352,00 | |
Hyperliquid | HYPE | 4.035,31 | 3.976,18 | 4.083,24 | |
Dogecoin | DOGE | 4,17 | 4,14 | 4,22 | |
Monero | XMR | 27.372,00 | 26.038,00 | 27.501,00 | |
USDS | USDS | 49,38 | 49,37 | 49,40 | |
Chainlink | LINK | 638,02 | 633,29 | 645,87 | |
WhiteBIT Coin | WBT | 4.044,18 | 4.022,31 | 4.074,16 | |
Cardano | ADA | 11,62 | 11,50 | 11,79 | |
LEO Token | LEO | 446,30 | 437,85 | 446,41 | |
Rain | RAIN | 0,478573 | 0,478640 | 0,499745 | |
NEAR Protocol | NEAR | 252,12 | 243,90 | 255,68 | |
Stellar | XLM | 9,38 | 9,30 | 9,54 | |
Bitcoin Cash | BCH | 13.767,33 | 13.332,93 | 13.929,08 | |
Canton | CC | 5,96 | 5,95 | 6,43 | |
Ethena USDe | USDE | 49,35 | 49,35 | 49,37 | |
Litecoin | LTC | 3.029,01 | 2.995,83 | 3.079,65 | |
Uniswap | UNI | 364,19 | 358,75 | 378,43 | |
Avalanche | AVAX | 504,93 | 500,84 | 513,97 | |
Dai | DAI | 49,39 | 49,37 | 49,41 | |
Sui | SUI | 52,22 | 51,01 | 52,80 | |
USD1 | USD1 | 49,35 | 49,35 | 49,37 | |
Bitway | BTW | 128,95 | 89,74 | 136,57 | |
Gram (prev. Toncoin) | GRAM | 67,85 | 67,34 | 68,70 | |
Hedera | HBAR | 4,27 | 4,24 | 4,39 | |
Tether Gold | XAUT | 204.486,00 | 204.255,00 | 206.609,00 | |
Bittensor | TAO | 13.789,72 | 13.546,45 | 14.049,21 | |
Global Dollar | USDG | 49,38 | 49,38 | 49,40 | |
Shiba Inu | SHIB | 0,000255 | 0,000253 | 0,000259 | |
Quant | QNT | 10.160,50 | 9.962,20 | 10.979,54 | |
Cronos | CRO | 2,91 | 2,89 | 2,97 | |
PayPal USD | PYUSD | 49,38 | 49,36 | 49,39 | |
Ethena | ENA | 10,40 | 10,29 | 10,63 | |
OKB | OKB | 6.050,70 | 5.957,46 | 6.110,79 | |
Aave | AAVE | 7.937,84 | 7.787,45 | 8.045,50 | |
Ripple USD | RLUSD | 49,39 | 49,38 | 49,40 | |
Circle USYC | USYC | 56,31 | 56,31 | 56,31 | |
Pump.fun | PUMP | 0,252221 | 0,241929 | 0,252693 | |
Ondo US Dollar Yield | USDY | 56,77 | 56,62 | 56,81 | |
Ondo | ONDO | 22,98 | 22,81 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,38 | 49,38 | 49,38 | |
Polkadot | DOT | 56,88 | 55,82 | 59,54 | |
Worldcoin | WLD | 25,28 | 24,74 | 25,92 | |
Aster | ASTER | 34,68 | 33,91 | 35,09 | |
MemeCore | M | 40,09 | 39,96 | 43,02 | |
PAX Gold | PAXG | 204.650,00 | 204.354,00 | 206.776,00 | |
World Liberty Financial | WLFI | 2,82 | 2,81 | 2,88 | |
Falcon USD | USDF | 49,12 | 48,91 | 49,16 | |
Sky | SKY | 3,76 | 3,72 | 3,86 | |
Mantle | MNT | 26,50 | 26,38 | 26,99 | |
USDD | USDD | 49,32 | 49,25 | 49,34 | |
Pepe | PEPE | 0,000207 | 0,000204 | 0,000210 | |
Internet Computer | ICP | 152,93 | 150,91 | 157,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,10 | 56,05 | 56,18 | |
Morpho | MORPHO | 115,95 | 114,72 | 118,29 | |
United Stables | U | 49,34 | 49,33 | 49,36 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 97,00 | 96,78 | 97,37 | |
BFUSD | BFUSD | 49,30 | 49,29 | 49,34 | |
Ethereum Classic | ETC | 401,55 | 396,93 | 405,55 | |
Arbitrum | ARB | 9,32 | 9,05 | 9,62 | |
USDGO | USDGO | 49,39 | 49,38 | 49,41 | |
JUST | JST | 6,95 | 6,77 | 6,96 | |
Venice Token | VVV | 1.152,12 | 1.051,73 | 1.167,46 | |
Gate | GT | 526,19 | 524,71 | 534,36 | |
Algorand | ALGO | 6,01 | 5,84 | 6,07 | |
Jupiter | JUP | 16,16 | 15,92 | 16,64 | |
Kaspa | KAS | 1,88 | 1,86 | 1,93 | |
POL (ex-MATIC) | POL | 4,88 | 4,84 | 5,06 | |
Render | RENDER | 98,24 | 96,39 | 103,44 | |
KuCoin | KCS | 362,47 | 359,97 | 391,90 | |
Cosmos Hub | ATOM | 89,17 | 88,35 | 93,74 | |
Blockchain Capital | BCAP | 5.221,66 | 5.221,66 | 5.221,66 | |
Filecoin | FIL | 56,38 | 55,25 | 59,75 | |
Aerodrome Finance | AERO | 44,80 | 43,63 | 45,34 | |
Pi Network | PI | 3,94 | 3,92 | 3,99 | |
Lighter | LIT | 166,03 | 162,47 | 168,89 | |
NEXO | NEXO | 41,38 | 40,81 | 41,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,05 | 555,00 | 555,05 | |
Stacks | STX | 21,62 | 20,21 | 22,18 | |
Open USD | OUSD | 49,37 | 49,18 | 49,54 | |
Injective | INJ | 394,16 | 381,02 | 416,73 | |
LayerZero | ZRO | 97,99 | 96,66 | 103,18 | |
Midnight | NIGHT | 2,20 | 2,18 | 2,25 | |
Aptos | APT | 40,79 | 40,14 | 41,93 | |
PancakeSwap | CAKE | 112,99 | 112,01 | 117,56 | |
Stable | STABLE | 1,32 | 1,30 | 1,35 | |
XDC Network | XDC | 1,75 | 1,67 | 1,75 | |
GHO | GHO | 49,30 | 49,27 | 49,35 | |
Pyth Network | PYTH | 4,11 | 3,83 | 4,14 | |
Pearl | PRL | 93,35 | 81,85 | 103,57 | |
Beldex | BDX | 4,07 | 4,04 | 4,52 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 128,95 | |
| Pearl | PRL | 93,35 | |
| Venice Token | VVV | 1.152,12 | |
| Stacks | STX | 21,62 | |
| Zcash | ZEC | 61.463,00 | |
| Monero | XMR | 27.372,00 | |
| Algorand | ALGO | 6,01 | |
| Pump.fun | PUMP | 0,252221 | |
| XDC Network | XDC | 1,75 | |
| Bitcoin Cash | BCH | 13.767,33 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 362,47 | |
| Beldex | BDX | 4,07 | |
| Figure Heloc | FIGR_HELOC | 50,66 | |
| LayerZero | ZRO | 97,99 | |
| Canton | CC | 5,96 | |
| Rain | RAIN | 0,478573 | |
| POL (ex-MATIC) | POL | 4,88 | |
| Render | RENDER | 98,24 | |
| Polkadot | DOT | 56,88 | |
| MemeCore | M | 40,09 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog