Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.075.932,00 | 4.063.665,00 | 4.155.026,00 | |
Ethereum | ETH | 124.691,00 | 124.034,00 | 127.042,00 | |
Tether | USDT | 49,29 | 49,28 | 49,30 | |
BNB | BNB | 36.765,00 | 36.714,00 | 37.348,00 | |
XRP | XRP | 67,95 | 67,58 | 70,22 | |
USDC | USDC | 49,31 | 49,28 | 49,34 | |
Solana | SOL | 5.374,02 | 5.344,21 | 5.585,18 | |
TRON | TRX | 16,32 | 16,27 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,47 | 49,36 | 49,37 | |
Zcash | ZEC | 62.454,00 | 61.485,00 | 66.446,00 | |
Hyperliquid | HYPE | 4.163,28 | 4.141,39 | 4.340,78 | |
Dogecoin | DOGE | 4,19 | 4,18 | 4,34 | |
USDS | USDS | 49,32 | 49,31 | 49,34 | |
Monero | XMR | 26.283,00 | 26.065,00 | 26.853,00 | |
Chainlink | LINK | 641,98 | 638,19 | 665,28 | |
WhiteBIT Coin | WBT | 4.018,15 | 4.004,22 | 4.093,82 | |
Cardano | ADA | 11,98 | 11,90 | 12,63 | |
LEO Token | LEO | 435,40 | 432,42 | 440,58 | |
Rain | RAIN | 0,51 | 0,458866 | 0,52 | |
NEAR Protocol | NEAR | 274,99 | 273,24 | 294,43 | |
Stellar | XLM | 9,71 | 9,66 | 10,15 | |
Bitcoin Cash | BCH | 13.606,42 | 13.544,87 | 14.219,88 | |
Litecoin | LTC | 3.115,32 | 3.112,33 | 3.246,22 | |
Canton | CC | 6,04 | 5,98 | 6,29 | |
Bitway | BTW | 86,88 | 78,55 | 88,13 | |
Ethena USDe | USDE | 49,30 | 49,29 | 49,31 | |
Avalanche | AVAX | 527,96 | 525,39 | 547,52 | |
Uniswap | UNI | 367,25 | 365,02 | 388,82 | |
Dai | DAI | 49,34 | 49,32 | 49,35 | |
Sui | SUI | 53,61 | 53,22 | 56,25 | |
USD1 | USD1 | 49,29 | 49,28 | 49,29 | |
Hedera | HBAR | 4,46 | 4,44 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 68,33 | 68,12 | 72,45 | |
Tether Gold | XAUT | 205.370,00 | 204.815,00 | 207.486,00 | |
Quant | QNT | 11.342,57 | 11.197,64 | 12.113,36 | |
Bittensor | TAO | 14.114,32 | 14.052,85 | 14.875,98 | |
Shiba Inu | SHIB | 0,000264 | 0,000263 | 0,000274 | |
Global Dollar | USDG | 49,33 | 49,32 | 49,33 | |
Ethena | ENA | 10,95 | 10,95 | 12,19 | |
Cronos | CRO | 2,96 | 2,93 | 3,09 | |
PayPal USD | PYUSD | 49,32 | 49,31 | 49,34 | |
OKB | OKB | 6.126,24 | 6.097,80 | 6.307,76 | |
Aave | AAVE | 8.051,77 | 8.003,49 | 8.521,30 | |
Pump.fun | PUMP | 0,264002 | 0,266615 | 0,297101 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Ondo | ONDO | 24,67 | 24,56 | 26,22 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,48 | 56,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,33 | 49,33 | 49,33 | |
MemeCore | M | 46,75 | 45,00 | 47,90 | |
Polkadot | DOT | 61,39 | 60,92 | 63,13 | |
Worldcoin | WLD | 25,85 | 25,70 | 28,86 | |
Aster | ASTER | 34,55 | 34,41 | 35,75 | |
Internet Computer | ICP | 163,61 | 157,81 | 173,75 | |
PAX Gold | PAXG | 205.439,00 | 204.875,00 | 207.460,00 | |
Mantle | MNT | 27,27 | 27,22 | 28,55 | |
Falcon USD | USDF | 49,06 | 48,68 | 49,17 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
Sky | SKY | 3,81 | 3,78 | 4,04 | |
USDD | USDD | 49,26 | 49,17 | 49,30 | |
Pepe | PEPE | 0,000203 | 0,000202 | 0,000213 | |
Morpho | MORPHO | 121,16 | 119,13 | 124,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,91 | 55,91 | 56,14 | |
United Stables | U | 49,27 | 49,27 | 49,30 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 97,10 | 96,03 | 97,75 | |
BFUSD | BFUSD | 49,24 | 49,23 | 49,26 | |
Ethereum Classic | ETC | 408,75 | 406,54 | 421,43 | |
USDGO | USDGO | 49,33 | 49,31 | 49,34 | |
Arbitrum | ARB | 9,32 | 9,23 | 9,90 | |
JUST | JST | 6,90 | 6,66 | 6,95 | |
Jupiter | JUP | 17,00 | 16,81 | 18,84 | |
Gate | GT | 535,77 | 535,25 | 547,69 | |
Algorand | ALGO | 6,18 | 6,12 | 6,58 | |
Venice Token | VVV | 1.154,00 | 1.155,86 | 1.258,16 | |
KuCoin | KCS | 392,01 | 375,94 | 393,98 | |
Kaspa | KAS | 1,94 | 1,94 | 2,12 | |
POL (ex-MATIC) | POL | 5,02 | 5,04 | 5,30 | |
Render | RENDER | 99,99 | 96,65 | 105,57 | |
Filecoin | FIL | 59,31 | 55,34 | 62,44 | |
Cosmos Hub | ATOM | 91,19 | 90,50 | 99,82 | |
Blockchain Capital | BCAP | 5.213,57 | 5.213,57 | 5.213,57 | |
LayerZero | ZRO | 113,54 | 101,56 | 122,12 | |
Aerodrome Finance | AERO | 45,02 | 44,13 | 47,81 | |
Lighter | LIT | 180,00 | 177,58 | 196,75 | |
Pi Network | PI | 3,97 | 3,94 | 4,11 | |
NEXO | NEXO | 41,74 | 40,88 | 41,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,40 | 554,40 | 554,40 | |
Open USD | OUSD | 49,17 | 48,88 | 49,40 | |
Injective | INJ | 385,94 | 378,70 | 403,02 | |
Midnight | NIGHT | 2,31 | 2,28 | 2,52 | |
Stacks | STX | 19,51 | 18,63 | 19,87 | |
Aptos | APT | 41,72 | 41,54 | 46,61 | |
PancakeSwap | CAKE | 114,02 | 112,67 | 119,87 | |
Stable | STABLE | 1,33 | 1,31 | 1,35 | |
Beldex | BDX | 4,41 | 3,94 | 4,47 | |
GHO | GHO | 49,24 | 49,23 | 49,29 | |
XDC Network | XDC | 1,72 | 1,70 | 1,76 | |
Pyth Network | PYTH | 4,27 | 3,79 | 4,47 | |
Starknet | STRK | 4,53 | 4,54 | 6,15 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,27 | |
| LayerZero | ZRO | 113,54 | |
| Beldex | BDX | 4,41 | |
| Filecoin | FIL | 59,31 | |
| Render | RENDER | 99,99 | |
| Bitway | BTW | 86,88 | |
| Internet Computer | ICP | 163,61 | |
| KuCoin | KCS | 392,01 | |
| JUST | JST | 6,90 | |
| Zcash | ZEC | 62.454,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,53 | |
| Aptos | APT | 41,72 | |
| Jupiter | JUP | 17,00 | |
| Cosmos Hub | ATOM | 91,19 | |
| Worldcoin | WLD | 25,85 | |
| Arbitrum | ARB | 9,32 | |
| Pump.fun | PUMP | 0,264002 | |
| Aerodrome Finance | AERO | 45,02 | |
| Quant | QNT | 11.342,57 | |
| Gram (prev. Toncoin) | GRAM | 68,33 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog