Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.071.906,00 | 4.047.424,00 | 4.104.977,00 | |
Ethereum | ETH | 122.692,00 | 121.736,00 | 123.650,00 | |
Tether | USDT | 49,18 | 49,18 | 49,19 | |
BNB | BNB | 36.850,00 | 36.254,00 | 36.942,00 | |
XRP | XRP | 69,07 | 67,66 | 69,48 | |
USDC | USDC | 49,21 | 49,20 | 49,25 | |
Solana | SOL | 5.387,19 | 5.336,42 | 5.500,93 | |
TRON | TRX | 16,28 | 16,27 | 16,39 | |
Figure Heloc | FIGR_HELOC | 49,28 | 49,28 | 50,93 | |
Zcash | ZEC | 60.325,00 | 59.032,00 | 61.308,00 | |
Hyperliquid | HYPE | 4.124,13 | 4.102,51 | 4.256,98 | |
Dogecoin | DOGE | 4,22 | 4,14 | 4,26 | |
USDS | USDS | 49,22 | 49,16 | 49,21 | |
Monero | XMR | 25.946,00 | 25.343,00 | 26.602,00 | |
Chainlink | LINK | 635,75 | 625,04 | 640,46 | |
WhiteBIT Coin | WBT | 4.003,46 | 3.978,89 | 4.032,32 | |
Cardano | ADA | 12,53 | 11,58 | 12,65 | |
LEO Token | LEO | 431,72 | 425,77 | 440,00 | |
Rain | RAIN | 0,50 | 0,50 | 0,51 | |
NEAR Protocol | NEAR | 258,86 | 228,31 | 260,67 | |
Stellar | XLM | 9,66 | 9,42 | 9,72 | |
Bitcoin Cash | BCH | 13.747,40 | 13.409,78 | 13.804,94 | |
Litecoin | LTC | 3.127,07 | 3.107,96 | 3.169,80 | |
Canton | CC | 5,91 | 5,91 | 6,24 | |
Ethena USDe | USDE | 49,19 | 49,18 | 49,20 | |
Avalanche | AVAX | 519,84 | 497,93 | 524,74 | |
Uniswap | UNI | 367,78 | 355,85 | 370,92 | |
Sui | SUI | 54,87 | 51,69 | 55,53 | |
Dai | DAI | 49,21 | 49,21 | 49,23 | |
Bitway | BTW | 78,15 | 74,00 | 80,38 | |
USD1 | USD1 | 49,18 | 49,18 | 49,19 | |
Gram (prev. Toncoin) | GRAM | 71,72 | 70,55 | 74,81 | |
Hedera | HBAR | 4,54 | 4,40 | 4,59 | |
Quant | QNT | 12.151,17 | 11.927,02 | 12.599,56 | |
Tether Gold | XAUT | 205.774,00 | 205.115,00 | 206.426,00 | |
Bittensor | TAO | 13.945,04 | 13.313,26 | 14.015,06 | |
Shiba Inu | SHIB | 0,000268 | 0,000262 | 0,000272 | |
Global Dollar | USDG | 49,21 | 49,21 | 49,22 | |
Cronos | CRO | 2,99 | 2,97 | 3,05 | |
Ethena | ENA | 10,80 | 10,36 | 10,92 | |
PayPal USD | PYUSD | 49,21 | 49,19 | 49,21 | |
Aave | AAVE | 8.514,41 | 8.138,79 | 8.654,58 | |
OKB | OKB | 6.217,39 | 6.145,81 | 6.252,33 | |
Pump.fun | PUMP | 0,275312 | 0,258381 | 0,286685 | |
Ripple USD | RLUSD | 49,22 | 49,21 | 49,23 | |
Ondo | ONDO | 24,28 | 23,11 | 24,89 | |
Circle USYC | USYC | 56,12 | 56,10 | 56,12 | |
Ondo US Dollar Yield | USDY | 56,56 | 56,44 | 56,67 | |
MemeCore | M | 49,40 | 48,17 | 51,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,22 | 49,22 | 49,22 | |
Polkadot | DOT | 61,59 | 57,13 | 63,59 | |
Worldcoin | WLD | 26,76 | 23,98 | 28,36 | |
Aster | ASTER | 34,84 | 33,82 | 35,43 | |
Mantle | MNT | 27,61 | 26,87 | 27,76 | |
PAX Gold | PAXG | 205.933,00 | 205.181,00 | 206.451,00 | |
Falcon USD | USDF | 48,98 | 48,94 | 49,03 | |
Sky | SKY | 3,82 | 3,70 | 3,87 | |
World Liberty Financial | WLFI | 2,80 | 2,62 | 2,86 | |
Internet Computer | ICP | 154,04 | 145,35 | 156,45 | |
Pepe | PEPE | 0,000198 | 0,000190 | 0,000200 | |
Morpho | MORPHO | 116,59 | 115,71 | 119,35 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,95 | 55,87 | 55,99 | |
USDD | USDD | 49,12 | 49,03 | 49,19 | |
United Stables | U | 49,20 | 49,18 | 49,20 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 96,12 | 95,42 | 96,20 | |
Ethereum Classic | ETC | 409,00 | 402,40 | 418,84 | |
BFUSD | BFUSD | 49,14 | 49,13 | 49,17 | |
USDGO | USDGO | 49,22 | 49,21 | 49,23 | |
Arbitrum | ARB | 9,04 | 8,73 | 9,19 | |
Jupiter | JUP | 18,12 | 17,53 | 18,95 | |
JUST | JST | 6,85 | 6,83 | 7,04 | |
Kaspa | KAS | 2,02 | 2,00 | 2,05 | |
Gate | GT | 523,47 | 522,09 | 531,47 | |
Venice Token | VVV | 1.100,67 | 1.064,34 | 1.133,05 | |
POL (ex-MATIC) | POL | 4,95 | 4,78 | 4,98 | |
KuCoin | KCS | 375,94 | 369,47 | 375,97 | |
Algorand | ALGO | 5,65 | 5,43 | 5,90 | |
Cosmos Hub | ATOM | 94,98 | 94,75 | 102,39 | |
Render | RENDER | 94,66 | 90,60 | 96,44 | |
Blockchain Capital | BCAP | 5.202,20 | 5.202,20 | 5.202,20 | |
Filecoin | FIL | 55,27 | 52,14 | 59,36 | |
Lighter | LIT | 181,37 | 173,35 | 182,70 | |
Pi Network | PI | 4,02 | 3,97 | 4,05 | |
Aerodrome Finance | AERO | 41,98 | 39,01 | 42,06 | |
NEXO | NEXO | 41,10 | 41,01 | 42,01 | |
Midnight | NIGHT | 2,43 | 2,20 | 2,55 | |
PancakeSwap | CAKE | 108,98 | 106,34 | 109,83 | |
Open USD | OUSD | 49,22 | 49,04 | 49,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,19 | 553,14 | 553,19 | |
LayerZero | ZRO | 96,26 | 93,01 | 107,83 | |
Stable | STABLE | 1,37 | 1,22 | 1,40 | |
Stacks | STX | 19,46 | 18,32 | 20,34 | |
Injective | INJ | 353,89 | 336,35 | 356,29 | |
Aptos | APT | 39,82 | 38,70 | 41,32 | |
GHO | GHO | 49,15 | 49,14 | 49,16 | |
XDC Network | XDC | 1,72 | 1,69 | 1,76 | |
VeChain | VET | 0,381778 | 0,375876 | 0,394484 | |
Dash | DASH | 2.522,47 | 2.490,47 | 2.554,96 | |
Ether.fi | ETHFI | 33,29 | 32,16 | 35,03 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 26,76 | |
| NEAR Protocol | NEAR | 258,86 | |
| Midnight | NIGHT | 2,43 | |
| Stable | STABLE | 1,37 | |
| Polkadot | DOT | 61,59 | |
| Cardano | ADA | 12,53 | |
| Bitway | BTW | 78,15 | |
| World Liberty Financial | WLFI | 2,80 | |
| Filecoin | FIL | 55,27 | |
| Sui | SUI | 54,87 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 96,26 | |
| Ether.fi | ETHFI | 33,29 | |
| JUST | JST | 6,85 | |
| Hyperliquid | HYPE | 4.124,13 | |
| Monero | XMR | 25.946,00 | |
| Algorand | ALGO | 5,65 | |
| Gram (prev. Toncoin) | GRAM | 71,72 | |
| LEO Token | LEO | 431,72 | |
| Cosmos Hub | ATOM | 94,98 | |
| Canton | CC | 5,91 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog