Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.061.218,00 | 4.062.101,00 | 4.155.153,00 | |
Ethereum | ETH | 123.786,00 | 123.459,00 | 127.046,00 | |
Tether | USDT | 49,29 | 49,28 | 49,30 | |
BNB | BNB | 36.661,00 | 36.616,00 | 37.332,00 | |
XRP | XRP | 66,99 | 66,94 | 70,01 | |
USDC | USDC | 49,32 | 49,31 | 49,34 | |
Solana | SOL | 5.305,45 | 5.283,32 | 5.585,35 | |
TRON | TRX | 16,28 | 16,27 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,49 | 49,36 | 52,49 | |
Zcash | ZEC | 60.842,00 | 60.754,00 | 66.448,00 | |
Hyperliquid | HYPE | 4.112,70 | 4.115,80 | 4.340,91 | |
Dogecoin | DOGE | 4,18 | 4,16 | 4,34 | |
USDS | USDS | 49,31 | 49,31 | 49,38 | |
Monero | XMR | 26.212,00 | 26.066,00 | 26.854,00 | |
Chainlink | LINK | 635,30 | 634,85 | 665,30 | |
WhiteBIT Coin | WBT | 4.000,18 | 3.998,20 | 4.093,95 | |
Cardano | ADA | 11,88 | 11,87 | 12,61 | |
LEO Token | LEO | 437,98 | 432,43 | 440,59 | |
Rain | RAIN | 0,51 | 0,458880 | 0,52 | |
NEAR Protocol | NEAR | 267,06 | 265,58 | 294,43 | |
Stellar | XLM | 9,65 | 9,61 | 10,07 | |
Bitcoin Cash | BCH | 13.463,79 | 13.468,57 | 14.220,31 | |
Litecoin | LTC | 3.071,72 | 3.080,54 | 3.246,32 | |
Canton | CC | 5,98 | 5,98 | 6,29 | |
Ethena USDe | USDE | 49,29 | 49,29 | 49,31 | |
Uniswap | UNI | 362,79 | 361,80 | 386,07 | |
Avalanche | AVAX | 509,68 | 515,16 | 547,54 | |
Dai | DAI | 49,35 | 49,32 | 49,35 | |
Bitway | BTW | 82,06 | 78,56 | 89,13 | |
Sui | SUI | 52,56 | 52,53 | 56,11 | |
USD1 | USD1 | 49,29 | 49,28 | 49,30 | |
Hedera | HBAR | 4,40 | 4,39 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 68,19 | 67,89 | 72,24 | |
Tether Gold | XAUT | 205.427,00 | 204.821,00 | 207.493,00 | |
Quant | QNT | 11.259,38 | 11.152,32 | 12.062,07 | |
Bittensor | TAO | 13.871,52 | 13.864,31 | 14.876,44 | |
Shiba Inu | SHIB | 0,000262 | 0,000261 | 0,000274 | |
Global Dollar | USDG | 49,34 | 49,32 | 49,34 | |
Cronos | CRO | 2,98 | 2,93 | 3,09 | |
Ethena | ENA | 10,70 | 10,76 | 12,19 | |
PayPal USD | PYUSD | 49,32 | 49,31 | 49,34 | |
OKB | OKB | 6.128,54 | 6.097,98 | 6.307,96 | |
Aave | AAVE | 7.933,33 | 7.940,35 | 8.521,56 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Ondo | ONDO | 24,18 | 24,14 | 26,22 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Pump.fun | PUMP | 0,253363 | 0,255546 | 0,297111 | |
Ondo US Dollar Yield | USDY | 56,68 | 56,48 | 56,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,33 | 49,33 | 49,33 | |
MemeCore | M | 46,00 | 45,00 | 47,90 | |
Polkadot | DOT | 59,95 | 59,53 | 63,13 | |
Worldcoin | WLD | 25,46 | 25,39 | 27,85 | |
Aster | ASTER | 34,49 | 34,41 | 35,75 | |
PAX Gold | PAXG | 205.519,00 | 204.882,00 | 207.466,00 | |
Mantle | MNT | 27,28 | 27,13 | 28,55 | |
Falcon USD | USDF | 49,07 | 48,71 | 49,16 | |
Sky | SKY | 3,81 | 3,78 | 4,04 | |
World Liberty Financial | WLFI | 2,81 | 2,79 | 2,83 | |
Internet Computer | ICP | 159,95 | 161,19 | 173,76 | |
USDD | USDD | 49,27 | 49,18 | 49,30 | |
Pepe | PEPE | 0,000201 | 0,000201 | 0,000213 | |
Morpho | MORPHO | 117,67 | 117,29 | 124,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,85 | 55,84 | 56,14 | |
United Stables | U | 49,29 | 49,27 | 49,30 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 96,40 | 96,03 | 97,75 | |
BFUSD | BFUSD | 49,24 | 49,24 | 49,27 | |
Ethereum Classic | ETC | 405,46 | 405,81 | 421,44 | |
USDGO | USDGO | 49,34 | 49,31 | 49,34 | |
Arbitrum | ARB | 9,16 | 9,07 | 9,87 | |
JUST | JST | 6,92 | 6,72 | 6,96 | |
Gate | GT | 536,98 | 535,07 | 547,37 | |
Venice Token | VVV | 1.141,11 | 1.139,76 | 1.258,20 | |
Jupiter | JUP | 16,59 | 16,54 | 18,23 | |
Algorand | ALGO | 6,04 | 6,12 | 6,58 | |
KuCoin | KCS | 389,17 | 376,52 | 394,00 | |
Kaspa | KAS | 1,93 | 1,92 | 2,12 | |
POL (ex-MATIC) | POL | 5,02 | 5,00 | 5,30 | |
Render | RENDER | 100,35 | 97,07 | 105,57 | |
Cosmos Hub | ATOM | 90,83 | 88,85 | 95,32 | |
Blockchain Capital | BCAP | 5.213,73 | 5.213,73 | 5.213,73 | |
Filecoin | FIL | 56,14 | 56,76 | 62,44 | |
Lighter | LIT | 178,36 | 177,56 | 196,75 | |
Pi Network | PI | 3,96 | 3,94 | 4,09 | |
Aerodrome Finance | AERO | 44,09 | 43,73 | 46,72 | |
LayerZero | ZRO | 106,97 | 102,13 | 122,12 | |
NEXO | NEXO | 41,24 | 40,88 | 41,86 | |
Open USD | OUSD | 49,21 | 48,88 | 49,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,42 | 554,42 | 554,42 | |
Midnight | NIGHT | 2,28 | 2,26 | 2,52 | |
Stacks | STX | 20,14 | 18,63 | 20,06 | |
Injective | INJ | 372,13 | 371,67 | 403,03 | |
Stable | STABLE | 1,35 | 1,31 | 1,35 | |
PancakeSwap | CAKE | 113,47 | 113,11 | 119,87 | |
Aptos | APT | 41,02 | 40,60 | 45,40 | |
Starknet | STRK | 4,74 | 4,44 | 6,15 | |
GHO | GHO | 49,24 | 49,24 | 49,29 | |
XDC Network | XDC | 1,73 | 1,70 | 1,76 | |
Beldex | BDX | 4,35 | 3,94 | 4,47 | |
Ether.fi | ETHFI | 34,40 | 34,00 | 37,06 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,35 | |
| LayerZero | ZRO | 106,97 | |
| KuCoin | KCS | 389,17 | |
| JUST | JST | 6,92 | |
| Stacks | STX | 20,14 | |
| Render | RENDER | 100,35 | |
| Rain | RAIN | 0,51 | |
| Stable | STABLE | 1,35 | |
| Bitway | BTW | 82,06 | |
| USDD | USDD | 49,27 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,74 | |
| Pump.fun | PUMP | 0,253363 | |
| Aptos | APT | 41,02 | |
| Jupiter | JUP | 16,59 | |
| Worldcoin | WLD | 25,46 | |
| Ethena | ENA | 10,70 | |
| Quant | QNT | 11.259,38 | |
| Ether.fi | ETHFI | 34,40 | |
| Midnight | NIGHT | 2,28 | |
| Arbitrum | ARB | 9,16 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog