Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.019.978,00 | 3.943.573,00 | 4.052.508,00 | |
Ethereum | ETH | 117.531,00 | 114.887,00 | 121.116,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.803,00 | 35.188,00 | 36.254,00 | |
XRP | XRP | 64,97 | 63,52 | 66,14 | |
USDC | USDC | 49,40 | 49,37 | 49,41 | |
Solana | SOL | 5.120,14 | 4.990,36 | 5.199,61 | |
TRON | TRX | 16,32 | 16,27 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,29 | 50,77 | 51,77 | |
Zcash | ZEC | 55.278,00 | 53.233,00 | 58.100,00 | |
Hyperliquid | HYPE | 3.977,80 | 3.832,26 | 4.049,80 | |
Dogecoin | DOGE | 3,91 | 3,86 | 4,11 | |
USDS | USDS | 49,42 | 49,39 | 49,43 | |
Monero | XMR | 26.409,00 | 26.097,00 | 27.398,00 | |
WhiteBIT Coin | WBT | 3.928,86 | 3.855,58 | 3.972,73 | |
Chainlink | LINK | 602,18 | 584,48 | 623,10 | |
Cardano | ADA | 11,08 | 10,75 | 11,42 | |
LEO Token | LEO | 446,29 | 445,21 | 447,20 | |
Stellar | XLM | 8,98 | 8,75 | 13,75 | |
NEAR Protocol | NEAR | 237,79 | 224,22 | 246,71 | |
Rain | RAIN | 0,417764 | 0,387162 | 0,463883 | |
Bitcoin Cash | BCH | 13.428,83 | 12.734,69 | 13.451,93 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,40 | |
Litecoin | LTC | 2.921,26 | 2.834,36 | 2.963,36 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Uniswap | UNI | 356,84 | 337,06 | 359,40 | |
Avalanche | AVAX | 482,33 | 465,29 | 496,42 | |
Canton | CC | 5,34 | 5,20 | 5,91 | |
Sui | SUI | 49,16 | 47,48 | 51,15 | |
USD1 | USD1 | 49,38 | 49,36 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 66,60 | 64,91 | 67,54 | |
Hedera | HBAR | 4,06 | 3,97 | 4,21 | |
Tether Gold | XAUT | 205.377,00 | 201.422,00 | 205.468,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bitway | BTW | 98,23 | 92,24 | 121,56 | |
Bittensor | TAO | 13.053,56 | 12.674,09 | 13.568,01 | |
Shiba Inu | SHIB | 0,000248 | 0,000240 | 0,000253 | |
Quant | QNT | 9.896,35 | 9.490,66 | 10.407,45 | |
PayPal USD | PYUSD | 49,41 | 49,39 | 49,42 | |
Cronos | CRO | 2,82 | 2,75 | 2,88 | |
Ethena | ENA | 9,51 | 9,04 | 9,89 | |
OKB | OKB | 5.780,03 | 5.635,66 | 6.161,84 | |
Ripple USD | RLUSD | 49,42 | 49,40 | 49,44 | |
Circle USYC | USYC | 56,36 | 56,35 | 56,36 | |
Ondo US Dollar Yield | USDY | 56,75 | 56,65 | 56,89 | |
Aave | AAVE | 7.501,36 | 7.283,57 | 7.820,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,68 | 20,91 | 22,32 | |
Pump.fun | PUMP | 0,217005 | 0,209428 | 0,239320 | |
Aster | ASTER | 34,72 | 33,42 | 34,70 | |
MemeCore | M | 40,68 | 38,07 | 41,81 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,24 | |
Polkadot | DOT | 53,38 | 51,87 | 57,13 | |
Worldcoin | WLD | 23,81 | 22,93 | 24,68 | |
PAX Gold | PAXG | 205.595,00 | 201.870,00 | 205.577,00 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,85 | |
USDD | USDD | 49,29 | 49,24 | 49,35 | |
Mantle | MNT | 25,45 | 25,13 | 26,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,26 | 55,74 | 56,34 | |
Pepe | PEPE | 0,000196 | 0,000189 | 0,000204 | |
Internet Computer | ICP | 146,48 | 141,25 | 151,84 | |
Morpho | MORPHO | 116,53 | 111,18 | 117,94 | |
Sky | SKY | 3,43 | 3,37 | 3,56 | |
United Stables | U | 49,38 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,54 | 93,87 | 96,02 | |
BFUSD | BFUSD | 49,33 | 49,31 | 49,37 | |
USDGO | USDGO | 49,42 | 49,42 | 49,43 | |
Ethereum Classic | ETC | 387,57 | 373,06 | 398,55 | |
Arbitrum | ARB | 8,83 | 8,48 | 9,20 | |
Venice Token | VVV | 1.165,07 | 1.052,83 | 1.171,88 | |
JUST | JST | 6,58 | 6,58 | 7,01 | |
Gate | GT | 503,93 | 493,83 | 516,61 | |
KuCoin | KCS | 359,49 | 349,81 | 360,84 | |
Algorand | ALGO | 5,51 | 5,31 | 5,83 | |
Jupiter | JUP | 15,04 | 14,31 | 15,89 | |
POL (ex-MATIC) | POL | 4,63 | 4,50 | 4,81 | |
Kaspa | KAS | 1,73 | 1,69 | 1,86 | |
Render | RENDER | 92,46 | 88,91 | 95,80 | |
Blockchain Capital | BCAP | 5.225,09 | 5.225,09 | 5.225,09 | |
Cosmos Hub | ATOM | 83,39 | 81,66 | 87,67 | |
Pi Network | PI | 3,89 | 3,70 | 3,93 | |
Aerodrome Finance | AERO | 43,13 | 41,11 | 44,97 | |
Filecoin | FIL | 51,13 | 49,66 | 54,50 | |
NEXO | NEXO | 40,34 | 39,54 | 40,85 | |
Open USD | OUSD | 49,27 | 49,23 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,69 | 555,64 | 555,69 | |
LayerZero | ZRO | 95,37 | 89,05 | 96,66 | |
Lighter | LIT | 149,38 | 144,49 | 161,75 | |
Stacks | STX | 19,83 | 18,86 | 21,42 | |
Injective | INJ | 364,19 | 349,37 | 388,80 | |
Stable | STABLE | 1,31 | 1,27 | 1,34 | |
PancakeSwap | CAKE | 109,95 | 106,43 | 111,29 | |
Midnight | NIGHT | 2,09 | 2,03 | 2,21 | |
Aptos | APT | 39,19 | 37,39 | 40,60 | |
GHO | GHO | 49,34 | 49,31 | 49,34 | |
XDC Network | XDC | 1,72 | 1,64 | 1,74 | |
Pyth Network | PYTH | 4,29 | 3,89 | 4,39 | |
Akedo | AKE | 1,49 | 1,25 | 1,66 | |
Beldex | BDX | 4,10 | 4,00 | 4,29 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,49 | |
| Pyth Network | PYTH | 4,29 | |
| Venice Token | VVV | 1.165,07 | |
| Morpho | MORPHO | 116,53 | |
| Aster | ASTER | 34,72 | |
| LayerZero | ZRO | 95,37 | |
| Aerodrome Finance | AERO | 43,13 | |
| World Liberty Financial | WLFI | 2,83 | |
| XDC Network | XDC | 1,72 | |
| Bitcoin Cash | BCH | 13.428,83 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 98,23 | |
| Rain | RAIN | 0,417764 | |
| Pump.fun | PUMP | 0,217005 | |
| Canton | CC | 5,34 | |
| Filecoin | FIL | 51,13 | |
| Stacks | STX | 19,83 | |
| Kaspa | KAS | 1,73 | |
| JUST | JST | 6,58 | |
| Injective | INJ | 364,19 | |
| Lighter | LIT | 149,38 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog