Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.088.572,00 | 4.061.098,00 | 4.157.823,00 | |
Ethereum | ETH | 123.907,00 | 123.538,00 | 127.128,00 | |
Tether | USDT | 49,32 | 49,31 | 49,33 | |
BNB | BNB | 36.790,00 | 36.639,00 | 37.356,00 | |
XRP | XRP | 67,33 | 66,85 | 70,05 | |
USDC | USDC | 49,35 | 49,34 | 49,37 | |
Solana | SOL | 5.333,71 | 5.286,72 | 5.588,94 | |
TRON | TRX | 16,27 | 16,28 | 16,42 | |
Figure Heloc | FIGR_HELOC | 52,52 | 49,40 | 52,52 | |
Zcash | ZEC | 60.639,00 | 60.472,00 | 66.491,00 | |
Hyperliquid | HYPE | 4.102,67 | 4.092,96 | 4.343,70 | |
Dogecoin | DOGE | 4,19 | 4,16 | 4,34 | |
USDS | USDS | 49,34 | 49,34 | 49,41 | |
Monero | XMR | 26.578,00 | 26.083,00 | 26.643,00 | |
Chainlink | LINK | 641,44 | 634,16 | 665,73 | |
WhiteBIT Coin | WBT | 4.021,01 | 3.999,60 | 4.096,58 | |
Cardano | ADA | 11,94 | 11,88 | 12,62 | |
LEO Token | LEO | 438,58 | 432,71 | 440,87 | |
Rain | RAIN | 0,51 | 0,459175 | 0,52 | |
NEAR Protocol | NEAR | 264,35 | 264,87 | 294,62 | |
Stellar | XLM | 9,74 | 9,62 | 10,07 | |
Bitcoin Cash | BCH | 13.491,86 | 13.456,08 | 14.229,45 | |
Canton | CC | 6,01 | 5,97 | 6,27 | |
Litecoin | LTC | 3.077,61 | 3.067,01 | 3.248,41 | |
Bitway | BTW | 87,37 | 78,61 | 89,19 | |
Ethena USDe | USDE | 49,34 | 49,32 | 49,34 | |
Avalanche | AVAX | 517,73 | 509,86 | 547,89 | |
Uniswap | UNI | 361,14 | 362,03 | 386,32 | |
Dai | DAI | 49,37 | 49,35 | 49,38 | |
Sui | SUI | 52,70 | 52,39 | 56,14 | |
USD1 | USD1 | 49,33 | 49,31 | 49,33 | |
Hedera | HBAR | 4,42 | 4,38 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 68,68 | 67,93 | 71,93 | |
Tether Gold | XAUT | 205.672,00 | 204.953,00 | 207.626,00 | |
Quant | QNT | 11.291,44 | 11.159,48 | 11.998,82 | |
Bittensor | TAO | 13.945,13 | 13.847,44 | 14.886,00 | |
Shiba Inu | SHIB | 0,000263 | 0,000261 | 0,000274 | |
Global Dollar | USDG | 49,37 | 49,35 | 49,37 | |
Cronos | CRO | 3,02 | 2,94 | 3,10 | |
PayPal USD | PYUSD | 49,35 | 49,34 | 49,37 | |
Ethena | ENA | 10,57 | 10,62 | 12,20 | |
OKB | OKB | 6.181,86 | 6.101,90 | 6.312,01 | |
Aave | AAVE | 7.938,74 | 7.918,54 | 8.527,04 | |
Ripple USD | RLUSD | 49,37 | 49,36 | 49,38 | |
Ondo | ONDO | 24,21 | 24,01 | 26,24 | |
Circle USYC | USYC | 56,28 | 56,28 | 56,28 | |
Pump.fun | PUMP | 0,252538 | 0,252191 | 0,297301 | |
Ondo US Dollar Yield | USDY | 56,73 | 56,52 | 56,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,36 | 49,36 | 49,36 | |
MemeCore | M | 46,26 | 45,03 | 47,93 | |
Polkadot | DOT | 59,88 | 59,28 | 63,17 | |
Worldcoin | WLD | 25,44 | 25,32 | 27,71 | |
Aster | ASTER | 34,58 | 34,31 | 35,78 | |
PAX Gold | PAXG | 205.824,00 | 205.013,00 | 207.599,00 | |
Mantle | MNT | 27,31 | 27,15 | 28,57 | |
Sky | SKY | 3,84 | 3,78 | 4,03 | |
Falcon USD | USDF | 49,10 | 48,74 | 49,19 | |
World Liberty Financial | WLFI | 2,81 | 2,79 | 2,83 | |
Internet Computer | ICP | 159,55 | 158,33 | 173,87 | |
USDD | USDD | 49,30 | 49,24 | 49,33 | |
Pepe | PEPE | 0,000201 | 0,000201 | 0,000213 | |
Morpho | MORPHO | 117,74 | 117,19 | 124,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,87 | 55,86 | 56,17 | |
United Stables | U | 49,32 | 49,30 | 49,33 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
Bitget Token | BGB | 96,52 | 96,09 | 97,82 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,30 | |
Ethereum Classic | ETC | 407,08 | 405,20 | 421,71 | |
USDGO | USDGO | 49,37 | 49,34 | 49,37 | |
Arbitrum | ARB | 9,22 | 9,08 | 9,87 | |
Gate | GT | 537,33 | 535,42 | 546,66 | |
JUST | JST | 6,85 | 6,75 | 6,96 | |
Jupiter | JUP | 16,80 | 16,51 | 18,24 | |
Venice Token | VVV | 1.142,88 | 1.138,68 | 1.259,01 | |
Algorand | ALGO | 6,03 | 6,03 | 6,58 | |
Render | RENDER | 105,05 | 97,29 | 106,75 | |
KuCoin | KCS | 388,60 | 380,75 | 394,25 | |
Kaspa | KAS | 1,94 | 1,92 | 2,12 | |
POL (ex-MATIC) | POL | 5,04 | 5,00 | 5,30 | |
Cosmos Hub | ATOM | 90,65 | 88,91 | 95,28 | |
Blockchain Capital | BCAP | 5.217,08 | 5.217,08 | 5.217,08 | |
Filecoin | FIL | 56,11 | 55,70 | 62,27 | |
Pi Network | PI | 3,97 | 3,94 | 4,08 | |
Lighter | LIT | 177,35 | 177,29 | 196,88 | |
Aerodrome Finance | AERO | 44,09 | 43,76 | 46,63 | |
LayerZero | ZRO | 106,38 | 102,50 | 122,20 | |
NEXO | NEXO | 41,30 | 40,90 | 41,89 | |
Stacks | STX | 21,75 | 18,64 | 22,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,77 | 554,77 | 554,77 | |
Open USD | OUSD | 49,33 | 48,91 | 49,43 | |
Midnight | NIGHT | 2,26 | 2,23 | 2,52 | |
Injective | INJ | 371,78 | 370,77 | 403,29 | |
Stable | STABLE | 1,33 | 1,31 | 1,36 | |
PancakeSwap | CAKE | 113,71 | 113,22 | 119,95 | |
Aptos | APT | 40,77 | 40,62 | 45,09 | |
GHO | GHO | 49,27 | 49,27 | 49,32 | |
XDC Network | XDC | 1,72 | 1,70 | 1,76 | |
Ether.fi | ETHFI | 35,44 | 34,02 | 36,89 | |
Beldex | BDX | 4,31 | 3,95 | 4,48 | |
Starknet | STRK | 4,54 | 4,44 | 6,16 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 21,75 | |
| Bitway | BTW | 87,37 | |
| Beldex | BDX | 4,31 | |
| Render | RENDER | 105,05 | |
| LayerZero | ZRO | 106,38 | |
| KuCoin | KCS | 388,60 | |
| JUST | JST | 6,85 | |
| Cronos | CRO | 3,02 | |
| MemeCore | M | 46,26 | |
| Open USD | OUSD | 49,33 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,54 | |
| Ethena | ENA | 10,57 | |
| Aptos | APT | 40,77 | |
| Filecoin | FIL | 56,11 | |
| Pump.fun | PUMP | 0,252538 | |
| Jupiter | JUP | 16,80 | |
| Midnight | NIGHT | 2,26 | |
| Worldcoin | WLD | 25,44 | |
| Aave | AAVE | 7.938,74 | |
| Arbitrum | ARB | 9,22 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog