Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.455,00 | 74.002,00 | 75.032,00 | |
Ethereum | ETH | 2.235,48 | 2.219,95 | 2.261,34 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 661,92 | 657,29 | 666,39 | |
XRP | XRP | 1,23 | 1,20 | 1,23 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 95,92 | 94,29 | 97,05 | |
TRON | TRX | 0,296109 | 0,291700 | 0,295891 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,95 | |
Zcash | ZEC | 1.118,94 | 1.048,27 | 1.144,92 | |
Hyperliquid | HYPE | 73,17 | 71,86 | 74,35 | |
Dogecoin | DOGE | 0,075583 | 0,074071 | 0,075994 | |
Monero | XMR | 490,28 | 470,30 | 497,02 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
Chainlink | LINK | 11,51 | 11,36 | 11,69 | |
WhiteBIT Coin | WBT | 73,03 | 72,69 | 73,69 | |
Cardano | ADA | 0,210148 | 0,206632 | 0,213526 | |
LEO Token | LEO | 8,04 | 7,91 | 8,06 | |
Bitway | BTW | 2,36 | 1,58 | 2,47 | |
Rain | RAIN | 0,008702 | 0,008664 | 0,009468 | |
Stellar | XLM | 0,169954 | 0,168896 | 0,173911 | |
NEAR Protocol | NEAR | 4,52 | 4,41 | 4,67 | |
Bitcoin Cash | BCH | 249,69 | 238,75 | 251,50 | |
Canton | CC | 0,109581 | 0,107523 | 0,116292 | |
Litecoin | LTC | 55,09 | 53,96 | 55,84 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,58 | 6,45 | 6,84 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 9,11 | 9,07 | 9,34 | |
Sui | SUI | 0,94 | 0,92 | 0,96 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,24 | |
Hedera | HBAR | 0,077439 | 0,076518 | 0,079280 | |
Tether Gold | XAUT | 3.698,77 | 3.699,16 | 3.737,35 | |
Bittensor | TAO | 249,35 | 242,14 | 252,96 | |
Quant | QNT | 192,02 | 180,04 | 203,14 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053278 | 0,052190 | 0,053910 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,187694 | 0,185403 | 0,194853 | |
OKB | OKB | 110,07 | 107,67 | 110,09 | |
Aave | AAVE | 143,34 | 139,88 | 145,40 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Pump.fun | PUMP | 0,004483 | 0,004340 | 0,004567 | |
Ondo | ONDO | 0,416171 | 0,411001 | 0,429281 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 1,03 | 1,03 | 1,08 | |
Worldcoin | WLD | 0,459474 | 0,443345 | 0,468374 | |
MemeCore | M | 0,74 | 0,72 | 0,81 | |
Aster | ASTER | 0,63 | 0,61 | 0,63 | |
PAX Gold | PAXG | 3.701,34 | 3.701,90 | 3.742,27 | |
World Liberty Financial | WLFI | 0,051169 | 0,050531 | 0,052109 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Sky | SKY | 0,068476 | 0,067602 | 0,069769 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,481216 | 0,479108 | 0,490374 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,78 | 2,75 | 2,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Morpho | MORPHO | 2,10 | 2,08 | 2,15 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,76 | 1,74 | 1,76 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 7,27 | 7,15 | 7,36 | |
Arbitrum | ARB | 0,169455 | 0,162351 | 0,173894 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,124276 | 0,122281 | 0,124726 | |
Venice Token | VVV | 20,66 | 19,01 | 20,98 | |
Gate | GT | 9,54 | 9,48 | 9,66 | |
Jupiter | JUP | 0,296081 | 0,287649 | 0,300735 | |
Algorand | ALGO | 0,107867 | 0,103683 | 0,109660 | |
Kaspa | KAS | 0,034306 | 0,033572 | 0,034940 | |
POL (ex-MATIC) | POL | 0,089089 | 0,088643 | 0,094457 | |
Render | RENDER | 1,80 | 1,76 | 1,93 | |
KuCoin | KCS | 6,56 | 6,51 | 7,08 | |
Filecoin | FIL | 1,04 | 1,01 | 1,08 | |
Cosmos Hub | ATOM | 1,62 | 1,59 | 1,69 | |
Blockchain Capital | BCAP | 94,37 | 94,37 | 94,37 | |
Pi Network | PI | 0,071947 | 0,070530 | 0,072145 | |
Aerodrome Finance | AERO | 0,81 | 0,78 | 0,82 | |
Lighter | LIT | 3,00 | 2,93 | 3,07 | |
NEXO | NEXO | 0,75 | 0,74 | 0,75 | |
LayerZero | ZRO | 1,85 | 1,77 | 1,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Stacks | STX | 0,390377 | 0,365200 | 0,397554 | |
Injective | INJ | 7,29 | 6,88 | 7,53 | |
Open USD | OUSD | 0,89 | 0,89 | 0,90 | |
Midnight | NIGHT | 0,039861 | 0,039389 | 0,042196 | |
Aptos | APT | 0,74 | 0,72 | 0,76 | |
PancakeSwap | CAKE | 2,04 | 2,02 | 2,08 | |
Stable | STABLE | 0,023833 | 0,023193 | 0,024414 | |
XDC Network | XDC | 0,031395 | 0,030167 | 0,031291 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Beldex | BDX | 0,076553 | 0,075171 | 0,081773 | |
Ether.fi | ETHFI | 0,61 | 0,60 | 0,64 | |
Pearl | PRL | 1,69 | 1,45 | 1,71 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 2,36 | |
| Pearl | PRL | 1,69 | |
| Zcash | ZEC | 1.118,94 | |
| Stacks | STX | 0,390377 | |
| Stable | STABLE | 0,023833 | |
| Bitcoin Cash | BCH | 249,69 | |
| Pepe | PEPE | 0,000004 | |
| Monero | XMR | 490,28 | |
| Aerodrome Finance | AERO | 0,81 | |
| Injective | INJ | 7,29 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,008702 | |
| MemeCore | M | 0,74 | |
| KuCoin | KCS | 6,56 | |
| Quant | QNT | 192,02 | |
| Midnight | NIGHT | 0,039861 | |
| Ether.fi | ETHFI | 0,61 | |
| Render | RENDER | 1,80 | |
| POL (ex-MATIC) | POL | 0,089089 | |
| Polkadot | DOT | 1,03 | |
| Beldex | BDX | 0,076553 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog