Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.070.740,00 | 4.059.041,00 | 4.155.717,00 | |
Ethereum | ETH | 122.669,00 | 122.614,00 | 127.064,00 | |
Tether | USDT | 49,30 | 49,29 | 49,31 | |
BNB | BNB | 36.576,00 | 36.540,00 | 37.338,00 | |
XRP | XRP | 66,76 | 66,37 | 70,02 | |
USDC | USDC | 49,33 | 49,32 | 49,35 | |
Solana | SOL | 5.277,75 | 5.260,58 | 5.586,11 | |
TRON | TRX | 16,26 | 16,26 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,49 | 49,37 | 52,50 | |
Zcash | ZEC | 59.578,00 | 58.774,00 | 66.457,00 | |
Hyperliquid | HYPE | 4.085,76 | 4.079,26 | 4.341,50 | |
Dogecoin | DOGE | 4,14 | 4,12 | 4,34 | |
USDS | USDS | 49,32 | 49,31 | 49,38 | |
Monero | XMR | 26.367,00 | 26.070,00 | 26.601,00 | |
Chainlink | LINK | 634,04 | 631,17 | 665,39 | |
WhiteBIT Coin | WBT | 3.998,29 | 3.997,58 | 4.094,50 | |
Cardano | ADA | 11,75 | 11,72 | 12,61 | |
LEO Token | LEO | 438,29 | 432,49 | 440,65 | |
Rain | RAIN | 0,51 | 0,458943 | 0,52 | |
Stellar | XLM | 9,60 | 9,58 | 10,07 | |
NEAR Protocol | NEAR | 255,14 | 250,56 | 294,47 | |
Bitcoin Cash | BCH | 13.337,29 | 13.272,71 | 14.222,24 | |
Canton | CC | 5,96 | 5,96 | 6,26 | |
Litecoin | LTC | 3.041,97 | 3.035,96 | 3.246,76 | |
Bitway | BTW | 86,78 | 78,57 | 89,14 | |
Ethena USDe | USDE | 49,31 | 49,29 | 49,32 | |
Avalanche | AVAX | 510,79 | 509,52 | 547,61 | |
Dai | DAI | 49,34 | 49,33 | 49,36 | |
Uniswap | UNI | 356,26 | 354,49 | 386,13 | |
Sui | SUI | 51,76 | 51,57 | 56,11 | |
USD1 | USD1 | 49,30 | 49,28 | 49,31 | |
Hedera | HBAR | 4,36 | 4,34 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 67,28 | 66,80 | 71,89 | |
Tether Gold | XAUT | 205.631,00 | 204.849,00 | 207.521,00 | |
Quant | QNT | 11.211,62 | 11.066,06 | 11.992,75 | |
Bittensor | TAO | 13.704,10 | 13.691,84 | 14.878,46 | |
Global Dollar | USDG | 49,34 | 49,33 | 49,35 | |
Shiba Inu | SHIB | 0,000258 | 0,000258 | 0,000274 | |
Cronos | CRO | 2,94 | 2,93 | 3,09 | |
PayPal USD | PYUSD | 49,32 | 49,32 | 49,35 | |
Ethena | ENA | 10,36 | 10,33 | 12,19 | |
OKB | OKB | 6.121,79 | 6.098,81 | 6.308,81 | |
Aave | AAVE | 7.832,74 | 7.819,52 | 8.522,72 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,36 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Ondo | ONDO | 23,80 | 23,79 | 26,23 | |
Ondo US Dollar Yield | USDY | 56,66 | 56,49 | 56,75 | |
Pump.fun | PUMP | 0,246835 | 0,249713 | 0,297151 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
MemeCore | M | 45,71 | 45,00 | 47,90 | |
Polkadot | DOT | 58,81 | 58,70 | 63,14 | |
Worldcoin | WLD | 25,06 | 24,92 | 27,70 | |
Aster | ASTER | 34,25 | 33,94 | 35,76 | |
PAX Gold | PAXG | 205.743,00 | 204.909,00 | 207.494,00 | |
Falcon USD | USDF | 49,07 | 48,72 | 49,16 | |
Mantle | MNT | 27,02 | 27,02 | 28,56 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,83 | |
Sky | SKY | 3,80 | 3,77 | 4,03 | |
USDD | USDD | 49,28 | 49,22 | 49,31 | |
Internet Computer | ICP | 155,86 | 156,01 | 173,78 | |
Pepe | PEPE | 0,000197 | 0,000197 | 0,000213 | |
Morpho | MORPHO | 116,35 | 116,04 | 124,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,86 | 55,83 | 56,15 | |
United Stables | U | 49,30 | 49,28 | 49,31 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 96,39 | 96,04 | 97,77 | |
BFUSD | BFUSD | 49,25 | 49,24 | 49,28 | |
Ethereum Classic | ETC | 403,02 | 400,61 | 421,50 | |
USDGO | USDGO | 49,34 | 49,32 | 49,35 | |
Arbitrum | ARB | 9,07 | 9,02 | 9,87 | |
Gate | GT | 534,75 | 534,84 | 546,39 | |
JUST | JST | 6,83 | 6,74 | 6,96 | |
Jupiter | JUP | 16,67 | 16,50 | 18,23 | |
Venice Token | VVV | 1.126,01 | 1.111,66 | 1.258,37 | |
Render | RENDER | 104,81 | 97,24 | 106,70 | |
KuCoin | KCS | 387,61 | 380,79 | 394,05 | |
Algorand | ALGO | 5,97 | 5,96 | 6,58 | |
Kaspa | KAS | 1,92 | 1,91 | 2,12 | |
POL (ex-MATIC) | POL | 4,96 | 4,95 | 5,30 | |
Cosmos Hub | ATOM | 90,18 | 88,86 | 95,23 | |
Blockchain Capital | BCAP | 5.214,44 | 5.214,44 | 5.214,44 | |
Filecoin | FIL | 54,48 | 54,49 | 62,23 | |
Pi Network | PI | 3,95 | 3,93 | 4,08 | |
Aerodrome Finance | AERO | 44,15 | 43,74 | 46,61 | |
Lighter | LIT | 172,56 | 175,19 | 196,78 | |
LayerZero | ZRO | 103,60 | 102,68 | 122,14 | |
NEXO | NEXO | 41,13 | 40,88 | 41,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,49 | 554,49 | 554,49 | |
Open USD | OUSD | 49,30 | 49,03 | 49,41 | |
Stacks | STX | 20,65 | 18,63 | 22,70 | |
Midnight | NIGHT | 2,25 | 2,22 | 2,52 | |
Injective | INJ | 364,93 | 364,27 | 403,08 | |
Stable | STABLE | 1,34 | 1,31 | 1,36 | |
PancakeSwap | CAKE | 113,20 | 112,93 | 119,89 | |
Aptos | APT | 40,10 | 39,89 | 45,07 | |
GHO | GHO | 49,25 | 49,24 | 49,29 | |
Beldex | BDX | 4,35 | 3,95 | 4,47 | |
XDC Network | XDC | 1,69 | 1,70 | 1,76 | |
Ether.fi | ETHFI | 34,89 | 34,01 | 36,81 | |
Pyth Network | PYTH | 4,07 | 3,83 | 4,47 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,35 | |
| Bitway | BTW | 86,78 | |
| Stacks | STX | 20,65 | |
| Render | RENDER | 104,81 | |
| Pyth Network | PYTH | 4,07 | |
| KuCoin | KCS | 387,61 | |
| JUST | JST | 6,83 | |
| LayerZero | ZRO | 103,60 | |
| Rain | RAIN | 0,51 | |
| Open USD | OUSD | 49,30 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 54,48 | |
| Ethena | ENA | 10,36 | |
| NEAR Protocol | NEAR | 255,14 | |
| Pump.fun | PUMP | 0,246835 | |
| Aptos | APT | 40,10 | |
| Lighter | LIT | 172,56 | |
| Internet Computer | ICP | 155,86 | |
| Worldcoin | WLD | 25,06 | |
| Jupiter | JUP | 16,67 | |
| Arbitrum | ARB | 9,07 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog