Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.114.791,00 | 4.067.179,00 | 4.152.237,00 | |
Ethereum | ETH | 123.779,00 | 121.535,00 | 125.215,00 | |
Tether | USDT | 49,36 | 49,34 | 49,36 | |
BNB | BNB | 36.711,00 | 36.319,00 | 36.878,00 | |
XRP | XRP | 67,64 | 66,64 | 68,19 | |
USDC | USDC | 49,38 | 49,37 | 49,39 | |
Solana | SOL | 5.303,12 | 5.195,62 | 5.377,91 | |
TRON | TRX | 16,28 | 16,14 | 16,31 | |
Figure Heloc | FIGR_HELOC | 50,66 | 50,66 | 52,58 | |
Zcash | ZEC | 62.303,00 | 58.011,00 | 61.524,00 | |
Hyperliquid | HYPE | 4.059,16 | 3.976,63 | 4.114,59 | |
Dogecoin | DOGE | 4,18 | 4,09 | 4,21 | |
USDS | USDS | 49,39 | 49,37 | 49,41 | |
Monero | XMR | 27.129,00 | 26.026,00 | 27.388,00 | |
Chainlink | LINK | 639,85 | 624,90 | 650,61 | |
WhiteBIT Coin | WBT | 4.039,86 | 3.988,60 | 4.077,72 | |
Cardano | ADA | 11,73 | 11,43 | 11,86 | |
LEO Token | LEO | 445,82 | 437,90 | 442,30 | |
Rain | RAIN | 0,493842 | 0,486516 | 0,53 | |
NEAR Protocol | NEAR | 252,84 | 243,93 | 264,56 | |
Stellar | XLM | 9,40 | 9,35 | 9,66 | |
Bitway | BTW | 115,26 | 86,63 | 108,32 | |
Bitcoin Cash | BCH | 13.681,19 | 13.128,36 | 13.751,53 | |
Canton | CC | 6,17 | 5,95 | 6,44 | |
Litecoin | LTC | 3.035,36 | 2.985,84 | 3.092,03 | |
Ethena USDe | USDE | 49,37 | 49,35 | 49,37 | |
Uniswap | UNI | 370,65 | 347,91 | 378,47 | |
Avalanche | AVAX | 509,82 | 501,93 | 522,77 | |
Dai | DAI | 49,40 | 49,39 | 49,41 | |
Sui | SUI | 52,24 | 50,85 | 53,19 | |
USD1 | USD1 | 49,36 | 49,35 | 49,37 | |
Gram (prev. Toncoin) | GRAM | 68,10 | 67,24 | 68,71 | |
Hedera | HBAR | 4,32 | 4,23 | 4,39 | |
Tether Gold | XAUT | 205.216,00 | 204.808,00 | 207.101,00 | |
Bittensor | TAO | 13.876,13 | 13.400,10 | 14.068,43 | |
Quant | QNT | 10.573,82 | 9.963,32 | 11.420,40 | |
Global Dollar | USDG | 49,40 | 49,39 | 49,41 | |
Shiba Inu | SHIB | 0,000257 | 0,000253 | 0,000261 | |
Cronos | CRO | 2,95 | 2,89 | 2,99 | |
PayPal USD | PYUSD | 49,39 | 49,36 | 49,39 | |
Ethena | ENA | 10,45 | 10,19 | 10,80 | |
OKB | OKB | 6.053,62 | 5.958,13 | 6.104,62 | |
Aave | AAVE | 7.983,16 | 7.711,13 | 8.046,41 | |
Ripple USD | RLUSD | 49,40 | 49,39 | 49,42 | |
Circle USYC | USYC | 56,32 | 56,31 | 56,32 | |
Pump.fun | PUMP | 0,252021 | 0,240188 | 0,253513 | |
Ondo US Dollar Yield | USDY | 56,78 | 56,63 | 56,87 | |
Ondo | ONDO | 23,21 | 22,74 | 24,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,39 | 49,39 | 49,39 | |
Polkadot | DOT | 57,75 | 56,46 | 60,17 | |
Worldcoin | WLD | 25,52 | 24,53 | 25,92 | |
MemeCore | M | 41,70 | 39,58 | 44,89 | |
Aster | ASTER | 34,70 | 33,85 | 35,09 | |
World Liberty Financial | WLFI | 2,86 | 2,80 | 2,88 | |
PAX Gold | PAXG | 205.290,00 | 204.930,00 | 207.298,00 | |
Sky | SKY | 3,84 | 3,74 | 3,87 | |
Falcon USD | USDF | 49,13 | 48,92 | 49,21 | |
Mantle | MNT | 26,92 | 26,29 | 27,18 | |
USDD | USDD | 49,30 | 49,30 | 49,35 | |
Pepe | PEPE | 0,000207 | 0,000194 | 0,000210 | |
Internet Computer | ICP | 154,15 | 152,14 | 161,51 | |
Morpho | MORPHO | 117,94 | 113,59 | 119,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,15 | 55,96 | 56,15 | |
United Stables | U | 49,35 | 49,33 | 49,37 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 97,00 | 95,74 | 97,32 | |
BFUSD | BFUSD | 49,32 | 49,30 | 49,34 | |
Arbitrum | ARB | 9,45 | 8,98 | 9,62 | |
Ethereum Classic | ETC | 401,82 | 395,55 | 408,88 | |
USDGO | USDGO | 49,40 | 49,38 | 49,41 | |
JUST | JST | 6,87 | 6,75 | 6,90 | |
Gate | GT | 529,26 | 524,77 | 537,08 | |
Venice Token | VVV | 1.137,25 | 1.051,85 | 1.146,29 | |
Jupiter | JUP | 16,52 | 15,92 | 16,74 | |
Algorand | ALGO | 5,93 | 5,74 | 6,02 | |
Kaspa | KAS | 1,93 | 1,86 | 1,94 | |
POL (ex-MATIC) | POL | 5,01 | 4,91 | 5,23 | |
Render | RENDER | 101,92 | 97,61 | 109,79 | |
KuCoin | KCS | 372,23 | 380,27 | 391,95 | |
Cosmos Hub | ATOM | 90,15 | 88,06 | 93,75 | |
Filecoin | FIL | 57,36 | 54,67 | 59,25 | |
Blockchain Capital | BCAP | 5.222,25 | 5.222,25 | 5.222,25 | |
Pi Network | PI | 3,99 | 3,90 | 4,00 | |
Aerodrome Finance | AERO | 44,78 | 43,12 | 45,28 | |
Lighter | LIT | 166,36 | 161,98 | 171,54 | |
NEXO | NEXO | 41,09 | 40,78 | 41,49 | |
Stacks | STX | 21,47 | 20,03 | 22,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,12 | 555,06 | 555,12 | |
Injective | INJ | 400,47 | 358,43 | 416,78 | |
LayerZero | ZRO | 99,84 | 97,86 | 106,52 | |
Open USD | OUSD | 49,40 | 49,17 | 50,01 | |
Midnight | NIGHT | 2,23 | 2,18 | 2,36 | |
Aptos | APT | 41,31 | 39,00 | 42,58 | |
PancakeSwap | CAKE | 114,15 | 111,71 | 115,10 | |
Stable | STABLE | 1,32 | 1,28 | 1,34 | |
GHO | GHO | 49,32 | 49,28 | 49,35 | |
Beldex | BDX | 4,38 | 4,24 | 4,53 | |
XDC Network | XDC | 1,70 | 1,67 | 1,72 | |
Ether.fi | ETHFI | 33,65 | 33,16 | 35,59 | |
Dash | DASH | 2.503,90 | 2.399,16 | 2.510,05 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 115,26 | |
| Injective | INJ | 400,47 | |
| Zcash | ZEC | 62.303,00 | |
| Pepe | PEPE | 0,000207 | |
| Uniswap | UNI | 370,65 | |
| Aptos | APT | 41,31 | |
| Arbitrum | ARB | 9,45 | |
| Filecoin | FIL | 57,36 | |
| Bitcoin Cash | BCH | 13.681,19 | |
| Stacks | STX | 21,47 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 41,70 | |
| Quant | QNT | 10.573,82 | |
| KuCoin | KCS | 372,23 | |
| Figure Heloc | FIGR_HELOC | 50,66 | |
| LayerZero | ZRO | 99,84 | |
| NEAR Protocol | NEAR | 252,84 | |
| Beldex | BDX | 4,38 | |
| Render | RENDER | 101,92 | |
| Midnight | NIGHT | 2,23 | |
| Ondo | ONDO | 23,21 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog