Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.994.701,00 | 3.974.651,00 | 4.151.581,00 | |
Ethereum | ETH | 116.524,00 | 115.243,00 | 124.749,00 | |
Tether | USDT | 49,36 | 49,36 | 49,38 | |
BNB | BNB | 35.411,00 | 35.184,00 | 36.861,00 | |
XRP | XRP | 64,36 | 63,71 | 68,39 | |
USDC | USDC | 49,39 | 49,39 | 49,40 | |
Solana | SOL | 5.053,52 | 4.992,48 | 5.358,27 | |
TRON | TRX | 16,34 | 16,30 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,68 | 51,76 | |
Zcash | ZEC | 54.588,00 | 54.015,00 | 62.691,00 | |
Hyperliquid | HYPE | 3.870,68 | 3.879,75 | 4.077,54 | |
Dogecoin | DOGE | 3,94 | 3,87 | 4,23 | |
USDS | USDS | 49,39 | 49,39 | 49,42 | |
Monero | XMR | 26.757,00 | 26.651,00 | 27.614,00 | |
WhiteBIT Coin | WBT | 3.906,52 | 3.880,50 | 4.076,38 | |
Chainlink | LINK | 595,88 | 592,06 | 646,22 | |
LEO Token | LEO | 446,33 | 440,57 | 446,71 | |
Cardano | ADA | 10,89 | 10,75 | 11,77 | |
Stellar | XLM | 8,85 | 8,75 | 13,75 | |
Rain | RAIN | 0,431563 | 0,433011 | 0,490677 | |
NEAR Protocol | NEAR | 230,07 | 229,69 | 254,41 | |
Bitcoin Cash | BCH | 12.939,01 | 12.733,28 | 13.936,67 | |
Ethena USDe | USDE | 49,37 | 49,36 | 49,39 | |
Dai | DAI | 49,42 | 49,40 | 49,43 | |
Litecoin | LTC | 2.861,77 | 2.838,92 | 3.073,22 | |
Canton | CC | 5,39 | 5,40 | 6,19 | |
Uniswap | UNI | 341,59 | 337,02 | 370,84 | |
Avalanche | AVAX | 472,66 | 465,24 | 510,93 | |
USD1 | USD1 | 49,36 | 49,36 | 49,39 | |
Sui | SUI | 48,78 | 47,99 | 52,83 | |
Gram (prev. Toncoin) | GRAM | 65,70 | 64,91 | 68,24 | |
Hedera | HBAR | 4,03 | 3,99 | 4,33 | |
Bitway | BTW | 110,97 | 102,32 | 134,72 | |
Tether Gold | XAUT | 204.745,00 | 201.399,00 | 205.717,00 | |
Global Dollar | USDG | 49,42 | 49,40 | 49,42 | |
Bittensor | TAO | 12.927,77 | 12.713,55 | 14.056,86 | |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,39 | 49,39 | 49,41 | |
Quant | QNT | 9.647,95 | 9.516,01 | 10.688,00 | |
Cronos | CRO | 2,77 | 2,77 | 2,97 | |
OKB | OKB | 5.921,45 | 5.884,94 | 6.161,16 | |
Ethena | ENA | 9,24 | 9,12 | 10,57 | |
Ripple USD | RLUSD | 49,42 | 49,40 | 49,44 | |
Circle USYC | USYC | 56,35 | 56,34 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,61 | 56,86 | |
Aave | AAVE | 7.426,16 | 7.312,70 | 8.036,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,24 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,215750 | 0,217079 | 0,253241 | |
Falcon USD | USDF | 49,15 | 49,10 | 49,18 | |
Polkadot | DOT | 54,36 | 53,30 | 57,79 | |
Aster | ASTER | 33,69 | 33,41 | 34,87 | |
PAX Gold | PAXG | 205.114,00 | 201.848,00 | 205.910,00 | |
MemeCore | M | 39,32 | 39,30 | 41,81 | |
Worldcoin | WLD | 23,41 | 23,03 | 25,72 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,87 | |
USDD | USDD | 49,28 | 49,28 | 49,37 | |
Mantle | MNT | 25,34 | 25,22 | 27,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | 55,73 | 56,34 | |
Pepe | PEPE | 0,000193 | 0,000189 | 0,000210 | |
Sky | SKY | 3,42 | 3,42 | 3,85 | |
Internet Computer | ICP | 143,55 | 141,44 | 155,11 | |
Morpho | MORPHO | 112,25 | 111,17 | 118,19 | |
United Stables | U | 49,36 | 49,35 | 49,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,90 | 94,81 | 97,43 | |
BFUSD | BFUSD | 49,31 | 49,31 | 49,36 | |
USDGO | USDGO | 49,42 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 379,97 | 373,02 | 405,77 | |
Arbitrum | ARB | 8,59 | 8,49 | 9,50 | |
JUST | JST | 6,84 | 6,80 | 7,01 | |
Gate | GT | 500,81 | 503,59 | 531,94 | |
Venice Token | VVV | 1.060,30 | 1.059,00 | 1.171,75 | |
Jupiter | JUP | 14,94 | 14,79 | 16,55 | |
Algorand | ALGO | 5,42 | 5,31 | 6,07 | |
KuCoin | KCS | 351,14 | 352,75 | 368,00 | |
Kaspa | KAS | 1,76 | 1,76 | 1,93 | |
POL (ex-MATIC) | POL | 4,55 | 4,50 | 5,02 | |
Blockchain Capital | BCAP | 5.224,51 | 5.224,51 | 5.224,51 | |
Render | RENDER | 90,83 | 90,46 | 101,56 | |
Cosmos Hub | ATOM | 83,18 | 82,74 | 91,07 | |
Filecoin | FIL | 51,57 | 51,07 | 59,78 | |
Pi Network | PI | 3,79 | 3,70 | 3,99 | |
Aerodrome Finance | AERO | 42,43 | 42,20 | 45,46 | |
Open USD | OUSD | 49,37 | 49,27 | 49,83 | |
NEXO | NEXO | 39,71 | 39,63 | 41,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,57 | 555,36 | 555,57 | |
Stacks | STX | 20,40 | 20,30 | 22,20 | |
Lighter | LIT | 147,14 | 144,82 | 168,47 | |
Injective | INJ | 363,93 | 361,99 | 414,12 | |
LayerZero | ZRO | 90,94 | 90,01 | 103,24 | |
Stable | STABLE | 1,28 | 1,29 | 1,35 | |
Midnight | NIGHT | 2,08 | 2,06 | 2,23 | |
GHO | GHO | 49,31 | 49,31 | 49,35 | |
PancakeSwap | CAKE | 106,83 | 106,42 | 117,62 | |
Aptos | APT | 38,00 | 37,40 | 41,41 | |
XDC Network | XDC | 1,64 | 1,64 | 1,75 | |
Beldex | BDX | 4,12 | 4,00 | 4,35 | |
Pyth Network | PYTH | 4,11 | 3,88 | 4,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,84 | 58,25 | 58,89 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,33 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,29 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,84 | |
| Open USD | OUSD | 49,37 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,57 | |
| Ondo US Dollar Yield | USDY | 56,81 | |
| Circle USYC | USYC | 56,35 | |
| Global Dollar | USDG | 49,42 | |
| USDGO | USDGO | 49,42 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 110,97 | |
| Pump.fun | PUMP | 0,215750 | |
| Zcash | ZEC | 54.588,00 | |
| Lighter | LIT | 147,14 | |
| Canton | CC | 5,39 | |
| Rain | RAIN | 0,431563 | |
| Ethena | ENA | 9,24 | |
| LayerZero | ZRO | 90,94 | |
| Sky | SKY | 3,42 | |
| Filecoin | FIL | 51,57 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog