Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.107.032,00 | 3.999.561,00 | 4.158.185,00 | |
Ethereum | ETH | 123.572,00 | 119.034,00 | 127.139,00 | |
Tether | USDT | 49,32 | 49,32 | 49,34 | |
BNB | BNB | 36.647,00 | 35.671,00 | 37.360,00 | |
XRP | XRP | 67,57 | 64,81 | 70,06 | |
USDC | USDC | 49,36 | 49,35 | 49,37 | |
Solana | SOL | 5.297,32 | 5.044,63 | 5.589,43 | |
TRON | TRX | 16,28 | 16,21 | 16,42 | |
Figure Heloc | FIGR_HELOC | 52,52 | 49,40 | 52,53 | |
Zcash | ZEC | 59.711,00 | 55.569,00 | 66.497,00 | |
Hyperliquid | HYPE | 4.077,58 | 3.925,41 | 4.344,08 | |
Dogecoin | DOGE | 4,16 | 3,96 | 4,34 | |
USDS | USDS | 49,36 | 49,34 | 49,41 | |
Monero | XMR | 26.257,00 | 25.705,00 | 26.609,00 | |
Chainlink | LINK | 637,97 | 606,49 | 665,78 | |
WhiteBIT Coin | WBT | 4.033,92 | 3.919,84 | 4.096,93 | |
Cardano | ADA | 11,68 | 11,09 | 12,62 | |
LEO Token | LEO | 439,62 | 432,75 | 440,91 | |
Rain | RAIN | 0,492519 | 0,459215 | 0,52 | |
NEAR Protocol | NEAR | 260,76 | 242,09 | 294,65 | |
Stellar | XLM | 9,50 | 9,18 | 10,07 | |
Bitcoin Cash | BCH | 13.360,69 | 12.731,66 | 14.230,69 | |
Canton | CC | 6,03 | 5,75 | 6,27 | |
Litecoin | LTC | 3.049,48 | 2.939,48 | 3.248,69 | |
Bitway | BTW | 87,11 | 81,23 | 90,49 | |
Ethena USDe | USDE | 49,33 | 49,32 | 49,35 | |
Avalanche | AVAX | 515,53 | 485,21 | 547,94 | |
Dai | DAI | 49,38 | 49,36 | 49,39 | |
Uniswap | UNI | 358,65 | 334,09 | 386,36 | |
Sui | SUI | 51,73 | 49,20 | 56,15 | |
USD1 | USD1 | 49,34 | 49,32 | 49,34 | |
Gram (prev. Toncoin) | GRAM | 68,14 | 66,46 | 71,81 | |
Hedera | HBAR | 4,32 | 4,16 | 4,69 | |
Tether Gold | XAUT | 206.131,00 | 204.749,00 | 207.123,00 | |
Quant | QNT | 11.268,41 | 10.809,63 | 11.999,87 | |
Bittensor | TAO | 13.699,18 | 12.957,49 | 14.887,29 | |
Global Dollar | USDG | 49,37 | 49,36 | 49,38 | |
Shiba Inu | SHIB | 0,000259 | 0,000248 | 0,000274 | |
Cronos | CRO | 2,93 | 2,82 | 3,10 | |
PayPal USD | PYUSD | 49,35 | 49,34 | 49,38 | |
Ethena | ENA | 10,43 | 9,85 | 12,20 | |
OKB | OKB | 6.036,77 | 5.834,86 | 6.312,56 | |
Aave | AAVE | 7.848,70 | 7.510,28 | 8.420,92 | |
Ripple USD | RLUSD | 49,38 | 49,36 | 49,39 | |
Circle USYC | USYC | 56,29 | 56,29 | 56,29 | |
Pump.fun | PUMP | 0,249051 | 0,236486 | 0,297327 | |
Ondo | ONDO | 23,66 | 22,47 | 26,20 | |
Ondo US Dollar Yield | USDY | 56,75 | 56,52 | 56,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,37 | 49,37 | 49,37 | |
MemeCore | M | 44,44 | 43,62 | 47,93 | |
Polkadot | DOT | 57,89 | 55,14 | 63,18 | |
Worldcoin | WLD | 25,43 | 23,49 | 27,71 | |
Aster | ASTER | 34,28 | 33,26 | 35,78 | |
PAX Gold | PAXG | 206.286,00 | 204.908,00 | 207.224,00 | |
Falcon USD | USDF | 49,11 | 48,78 | 49,19 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,83 | |
Sky | SKY | 3,80 | 3,66 | 4,03 | |
USDD | USDD | 49,29 | 49,25 | 49,34 | |
Mantle | MNT | 26,48 | 25,92 | 28,57 | |
Internet Computer | ICP | 154,70 | 148,55 | 173,89 | |
Pepe | PEPE | 0,000198 | 0,000186 | 0,000213 | |
Morpho | MORPHO | 116,16 | 111,18 | 124,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,87 | 56,15 | |
United Stables | U | 49,33 | 49,30 | 49,34 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000084 | |
Bitget Token | BGB | 96,25 | 95,28 | 97,82 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,30 | |
Ethereum Classic | ETC | 402,93 | 382,98 | 421,75 | |
USDGO | USDGO | 49,37 | 49,36 | 49,38 | |
Arbitrum | ARB | 9,17 | 8,61 | 9,79 | |
Gate | GT | 530,39 | 523,36 | 544,89 | |
JUST | JST | 6,77 | 6,74 | 6,96 | |
Render | RENDER | 105,77 | 97,46 | 106,76 | |
Jupiter | JUP | 16,48 | 15,83 | 18,16 | |
POL (ex-MATIC) | POL | 5,09 | 4,77 | 5,30 | |
KuCoin | KCS | 385,34 | 378,81 | 394,28 | |
Venice Token | VVV | 1.111,18 | 1.063,74 | 1.259,12 | |
Algorand | ALGO | 5,91 | 5,71 | 6,59 | |
Kaspa | KAS | 1,91 | 1,84 | 2,12 | |
Cosmos Hub | ATOM | 89,17 | 86,72 | 95,29 | |
Blockchain Capital | BCAP | 5.220,00 | 5.217,54 | 5.220,00 | |
Filecoin | FIL | 56,81 | 53,03 | 62,27 | |
Pi Network | PI | 3,96 | 3,85 | 4,07 | |
Aerodrome Finance | AERO | 43,66 | 42,41 | 46,63 | |
Lighter | LIT | 169,29 | 159,39 | 196,90 | |
LayerZero | ZRO | 104,35 | 97,75 | 122,21 | |
NEXO | NEXO | 41,22 | 40,50 | 41,89 | |
Stacks | STX | 22,05 | 18,64 | 22,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,82 | 554,82 | 554,82 | |
Open USD | OUSD | 49,25 | 49,06 | 49,49 | |
Midnight | NIGHT | 2,28 | 2,13 | 2,52 | |
Injective | INJ | 372,65 | 347,20 | 403,32 | |
PancakeSwap | CAKE | 113,89 | 109,68 | 119,96 | |
Aptos | APT | 40,49 | 37,80 | 45,10 | |
Stable | STABLE | 1,30 | 1,30 | 1,36 | |
Beldex | BDX | 4,39 | 4,01 | 4,72 | |
GHO | GHO | 49,29 | 49,27 | 49,32 | |
XDC Network | XDC | 1,70 | 1,64 | 1,76 | |
Pyth Network | PYTH | 4,24 | 3,87 | 4,47 | |
Ether.fi | ETHFI | 34,45 | 32,22 | 36,53 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 22,05 | |
| Beldex | BDX | 4,39 | |
| Render | RENDER | 105,77 | |
| Bitway | BTW | 87,11 | |
| Pyth Network | PYTH | 4,24 | |
| KuCoin | KCS | 385,34 | |
| POL (ex-MATIC) | POL | 5,09 | |
| Ondo US Dollar Yield | USDY | 56,75 | |
| LEO Token | LEO | 439,62 | |
| JUST | JST | 6,77 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,43 | |
| Pump.fun | PUMP | 0,249051 | |
| Lighter | LIT | 169,29 | |
| Internet Computer | ICP | 154,70 | |
| NEAR Protocol | NEAR | 260,76 | |
| Venice Token | VVV | 1.111,18 | |
| Aptos | APT | 40,49 | |
| Jupiter | JUP | 16,48 | |
| Kaspa | KAS | 1,91 | |
| Ondo | ONDO | 23,66 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog