Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.035.196,00 | 4.051.894,00 | 4.156.248,00 | |
Ethereum | ETH | 120.652,00 | 121.745,00 | 127.080,00 | |
Tether | USDT | 49,30 | 49,29 | 49,31 | |
BNB | BNB | 36.145,00 | 36.428,00 | 37.342,00 | |
XRP | XRP | 66,05 | 66,38 | 70,03 | |
USDC | USDC | 49,33 | 49,32 | 49,35 | |
Solana | SOL | 5.204,77 | 5.245,26 | 5.586,83 | |
TRON | TRX | 16,23 | 16,26 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,50 | 49,38 | 52,51 | |
Zcash | ZEC | 57.609,00 | 58.781,00 | 66.466,00 | |
Hyperliquid | HYPE | 4.011,41 | 4.059,51 | 4.342,06 | |
Dogecoin | DOGE | 4,05 | 4,11 | 4,34 | |
USDS | USDS | 49,34 | 49,32 | 49,39 | |
Monero | XMR | 26.026,00 | 26.073,00 | 26.604,00 | |
Chainlink | LINK | 623,92 | 629,87 | 665,47 | |
WhiteBIT Coin | WBT | 3.957,20 | 3.979,63 | 4.095,02 | |
Cardano | ADA | 11,51 | 11,68 | 12,61 | |
LEO Token | LEO | 438,94 | 432,55 | 440,71 | |
Rain | RAIN | 0,485117 | 0,459001 | 0,52 | |
Stellar | XLM | 9,42 | 9,53 | 10,07 | |
NEAR Protocol | NEAR | 249,91 | 249,23 | 294,51 | |
Bitcoin Cash | BCH | 13.110,37 | 13.274,41 | 14.224,06 | |
Canton | CC | 5,90 | 5,94 | 6,26 | |
Ethena USDe | USDE | 49,31 | 49,30 | 49,32 | |
Litecoin | LTC | 3.011,62 | 3.036,35 | 3.247,18 | |
Bitway | BTW | 86,17 | 79,65 | 89,15 | |
Dai | DAI | 49,35 | 49,34 | 49,36 | |
Avalanche | AVAX | 500,79 | 506,90 | 547,68 | |
Uniswap | UNI | 343,82 | 352,51 | 386,18 | |
USD1 | USD1 | 49,31 | 49,29 | 49,31 | |
Sui | SUI | 50,72 | 51,42 | 56,12 | |
Gram (prev. Toncoin) | GRAM | 67,21 | 66,81 | 71,90 | |
Hedera | HBAR | 4,29 | 4,33 | 4,69 | |
Tether Gold | XAUT | 205.640,00 | 204.875,00 | 207.547,00 | |
Quant | QNT | 11.148,50 | 11.067,47 | 11.994,28 | |
Global Dollar | USDG | 49,34 | 49,33 | 49,35 | |
Bittensor | TAO | 13.421,86 | 13.603,07 | 14.880,36 | |
Shiba Inu | SHIB | 0,000255 | 0,000257 | 0,000274 | |
Cronos | CRO | 2,90 | 2,93 | 3,09 | |
PayPal USD | PYUSD | 49,33 | 49,32 | 49,35 | |
Ethena | ENA | 10,15 | 10,30 | 12,19 | |
OKB | OKB | 5.955,26 | 6.082,65 | 6.309,62 | |
Ripple USD | RLUSD | 49,35 | 49,34 | 49,36 | |
Aave | AAVE | 7.738,92 | 7.786,63 | 8.523,81 | |
Circle USYC | USYC | 56,26 | 56,26 | 56,26 | |
Ondo US Dollar Yield | USDY | 56,69 | 56,50 | 56,75 | |
Pump.fun | PUMP | 0,245045 | 0,243679 | 0,297189 | |
Ondo | ONDO | 23,06 | 23,71 | 26,23 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
MemeCore | M | 44,78 | 45,01 | 47,91 | |
Polkadot | DOT | 58,26 | 58,62 | 63,15 | |
Worldcoin | WLD | 24,52 | 24,90 | 27,70 | |
Aster | ASTER | 33,83 | 33,95 | 35,76 | |
PAX Gold | PAXG | 205.768,00 | 204.936,00 | 207.521,00 | |
Falcon USD | USDF | 49,07 | 48,74 | 49,17 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,83 | |
Sky | SKY | 3,74 | 3,77 | 4,03 | |
USDD | USDD | 49,23 | 49,22 | 49,31 | |
Mantle | MNT | 26,48 | 26,81 | 28,56 | |
Internet Computer | ICP | 153,95 | 154,78 | 173,81 | |
Pepe | PEPE | 0,000193 | 0,000196 | 0,000213 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,88 | 55,84 | 56,15 | |
Morpho | MORPHO | 113,77 | 115,58 | 124,14 | |
United Stables | U | 49,30 | 49,28 | 49,31 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
Bitget Token | BGB | 95,80 | 96,06 | 97,78 | |
BFUSD | BFUSD | 49,25 | 49,25 | 49,28 | |
USDGO | USDGO | 49,34 | 49,33 | 49,35 | |
Ethereum Classic | ETC | 394,63 | 400,33 | 421,56 | |
Arbitrum | ARB | 8,91 | 8,97 | 9,85 | |
JUST | JST | 6,80 | 6,74 | 6,96 | |
Gate | GT | 530,52 | 534,42 | 546,46 | |
Jupiter | JUP | 16,33 | 16,50 | 18,24 | |
KuCoin | KCS | 383,48 | 381,17 | 394,10 | |
Venice Token | VVV | 1.104,32 | 1.111,81 | 1.258,53 | |
Render | RENDER | 102,80 | 97,25 | 106,71 | |
Algorand | ALGO | 5,87 | 5,92 | 6,58 | |
Kaspa | KAS | 1,90 | 1,91 | 2,12 | |
POL (ex-MATIC) | POL | 4,86 | 4,87 | 5,30 | |
Cosmos Hub | ATOM | 89,42 | 88,87 | 95,25 | |
Blockchain Capital | BCAP | 5.217,57 | 5.215,10 | 5.217,57 | |
Filecoin | FIL | 54,23 | 54,22 | 62,24 | |
Pi Network | PI | 3,91 | 3,93 | 4,08 | |
Aerodrome Finance | AERO | 43,24 | 43,69 | 46,61 | |
Lighter | LIT | 167,42 | 171,20 | 196,81 | |
NEXO | NEXO | 40,93 | 40,89 | 41,87 | |
LayerZero | ZRO | 101,74 | 102,67 | 122,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,56 | 554,56 | 554,56 | |
Open USD | OUSD | 49,30 | 49,04 | 49,42 | |
Stacks | STX | 20,18 | 18,63 | 22,70 | |
Midnight | NIGHT | 2,22 | 2,22 | 2,52 | |
Injective | INJ | 360,50 | 362,41 | 403,13 | |
Stable | STABLE | 1,32 | 1,31 | 1,36 | |
PancakeSwap | CAKE | 111,40 | 112,72 | 119,91 | |
Beldex | BDX | 4,40 | 3,96 | 4,48 | |
GHO | GHO | 49,25 | 49,25 | 49,30 | |
Aptos | APT | 39,29 | 39,83 | 45,08 | |
XDC Network | XDC | 1,67 | 1,69 | 1,76 | |
Ether.fi | ETHFI | 33,50 | 34,01 | 36,67 | |
Pyth Network | PYTH | 4,01 | 3,83 | 4,47 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,40 | |
| Bitway | BTW | 86,17 | |
| Render | RENDER | 102,80 | |
| Pyth Network | PYTH | 4,01 | |
| Stacks | STX | 20,18 | |
| Open USD | OUSD | 49,30 | |
| KuCoin | KCS | 383,48 | |
| JUST | JST | 6,80 | |
| Ondo US Dollar Yield | USDY | 56,69 | |
| Blockchain Capital | BCAP | 5.217,57 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 249,91 | |
| Ethena | ENA | 10,15 | |
| Lighter | LIT | 167,42 | |
| Pump.fun | PUMP | 0,245045 | |
| Aptos | APT | 39,29 | |
| Worldcoin | WLD | 24,52 | |
| Ondo | ONDO | 23,06 | |
| Uniswap | UNI | 343,82 | |
| Filecoin | FIL | 54,23 | |
| Internet Computer | ICP | 153,95 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog