Olay Balıkesir Kripto Para Piyasaları
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.045.502,00 | 4.052.108,00 | 4.156.467,00 | |
Ethereum | ETH | 121.434,00 | 121.751,00 | 127.087,00 | |
Tether | USDT | 49,30 | 49,30 | 49,32 | |
BNB | BNB | 36.316,00 | 36.430,00 | 37.344,00 | |
XRP | XRP | 66,44 | 66,38 | 70,03 | |
USDC | USDC | 49,33 | 49,33 | 49,36 | |
Solana | SOL | 5.235,75 | 5.245,53 | 5.587,12 | |
TRON | TRX | 16,24 | 16,26 | 16,41 | |
Figure Heloc | FIGR_HELOC | 52,51 | 49,38 | 52,51 | |
Zcash | ZEC | 58.995,00 | 58.784,00 | 66.469,00 | |
Hyperliquid | HYPE | 4.039,27 | 4.059,72 | 4.342,29 | |
Dogecoin | DOGE | 4,10 | 4,11 | 4,34 | |
USDS | USDS | 49,33 | 49,32 | 49,39 | |
Monero | XMR | 26.312,00 | 26.074,00 | 26.606,00 | |
Chainlink | LINK | 628,33 | 629,90 | 665,51 | |
WhiteBIT Coin | WBT | 3.970,32 | 3.979,84 | 4.095,24 | |
Cardano | ADA | 11,60 | 11,68 | 12,61 | |
LEO Token | LEO | 438,45 | 432,57 | 440,73 | |
Rain | RAIN | 0,487753 | 0,459025 | 0,52 | |
Stellar | XLM | 9,49 | 9,53 | 10,07 | |
NEAR Protocol | NEAR | 250,61 | 249,24 | 294,53 | |
Bitcoin Cash | BCH | 13.216,46 | 13.275,11 | 14.224,81 | |
Litecoin | LTC | 3.033,11 | 3.036,51 | 3.247,35 | |
Canton | CC | 5,89 | 5,94 | 6,27 | |
Ethena USDe | USDE | 49,31 | 49,30 | 49,33 | |
Bitway | BTW | 85,24 | 79,65 | 89,16 | |
Dai | DAI | 49,36 | 49,34 | 49,37 | |
Avalanche | AVAX | 503,56 | 506,92 | 547,71 | |
Uniswap | UNI | 350,07 | 352,53 | 386,20 | |
Sui | SUI | 51,14 | 51,42 | 56,12 | |
USD1 | USD1 | 49,31 | 49,29 | 49,32 | |
Hedera | HBAR | 4,31 | 4,33 | 4,69 | |
Gram (prev. Toncoin) | GRAM | 66,90 | 66,81 | 71,91 | |
Tether Gold | XAUT | 205.475,00 | 204.886,00 | 207.558,00 | |
Quant | QNT | 11.123,32 | 11.068,06 | 11.994,91 | |
Bittensor | TAO | 13.572,41 | 13.603,79 | 14.881,14 | |
Global Dollar | USDG | 49,35 | 49,34 | 49,35 | |
Shiba Inu | SHIB | 0,000256 | 0,000257 | 0,000274 | |
Cronos | CRO | 2,94 | 2,93 | 3,09 | |
PayPal USD | PYUSD | 49,33 | 49,32 | 49,36 | |
Ethena | ENA | 10,26 | 10,30 | 12,19 | |
OKB | OKB | 6.034,78 | 6.082,97 | 6.309,95 | |
Aave | AAVE | 7.770,98 | 7.787,04 | 8.524,26 | |
Ripple USD | RLUSD | 49,36 | 49,34 | 49,37 | |
Circle USYC | USYC | 56,26 | 56,26 | 56,26 | |
Ondo US Dollar Yield | USDY | 56,71 | 56,50 | 56,76 | |
Ondo | ONDO | 23,47 | 23,71 | 26,23 | |
Pump.fun | PUMP | 0,246155 | 0,243692 | 0,297205 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,35 | 49,35 | 49,35 | |
MemeCore | M | 45,30 | 45,01 | 47,91 | |
Polkadot | DOT | 58,49 | 58,62 | 63,15 | |
Worldcoin | WLD | 24,77 | 24,90 | 27,70 | |
Aster | ASTER | 34,02 | 33,95 | 35,76 | |
PAX Gold | PAXG | 205.607,00 | 204.946,00 | 207.532,00 | |
Falcon USD | USDF | 49,07 | 48,74 | 49,17 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,83 | |
Sky | SKY | 3,76 | 3,77 | 4,03 | |
USDD | USDD | 49,24 | 49,23 | 49,32 | |
Mantle | MNT | 26,51 | 26,81 | 28,56 | |
Internet Computer | ICP | 155,18 | 154,79 | 173,81 | |
Pepe | PEPE | 0,000195 | 0,000196 | 0,000213 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,87 | 55,84 | 56,16 | |
Morpho | MORPHO | 115,48 | 115,59 | 124,14 | |
United Stables | U | 49,31 | 49,28 | 49,32 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
Bitget Token | BGB | 96,06 | 96,06 | 97,78 | |
BFUSD | BFUSD | 49,26 | 49,25 | 49,28 | |
USDGO | USDGO | 49,34 | 49,33 | 49,36 | |
Ethereum Classic | ETC | 396,67 | 400,35 | 421,58 | |
Arbitrum | ARB | 8,93 | 8,97 | 9,85 | |
Gate | GT | 532,99 | 534,45 | 546,49 | |
JUST | JST | 6,81 | 6,74 | 6,96 | |
Jupiter | JUP | 16,45 | 16,50 | 18,24 | |
KuCoin | KCS | 384,79 | 381,19 | 394,12 | |
Render | RENDER | 103,35 | 97,26 | 106,72 | |
Venice Token | VVV | 1.107,95 | 1.111,86 | 1.258,60 | |
Algorand | ALGO | 5,90 | 5,92 | 6,58 | |
Kaspa | KAS | 1,90 | 1,91 | 2,12 | |
POL (ex-MATIC) | POL | 4,87 | 4,87 | 5,30 | |
Cosmos Hub | ATOM | 89,69 | 88,88 | 95,25 | |
Blockchain Capital | BCAP | 5.217,85 | 5.215,38 | 5.217,85 | |
Filecoin | FIL | 54,49 | 54,23 | 62,25 | |
Pi Network | PI | 3,92 | 3,93 | 4,08 | |
Aerodrome Finance | AERO | 43,56 | 43,69 | 46,62 | |
Lighter | LIT | 171,49 | 171,21 | 196,82 | |
NEXO | NEXO | 41,07 | 40,89 | 41,88 | |
LayerZero | ZRO | 102,43 | 102,68 | 122,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,59 | 554,59 | 554,59 | |
Open USD | OUSD | 49,31 | 49,04 | 49,42 | |
Stacks | STX | 20,62 | 18,63 | 22,70 | |
Midnight | NIGHT | 2,23 | 2,22 | 2,52 | |
Injective | INJ | 361,82 | 362,43 | 403,16 | |
Stable | STABLE | 1,32 | 1,31 | 1,36 | |
PancakeSwap | CAKE | 112,28 | 112,73 | 119,91 | |
Aptos | APT | 39,55 | 39,83 | 45,08 | |
GHO | GHO | 49,25 | 49,25 | 49,30 | |
Beldex | BDX | 4,33 | 3,96 | 4,48 | |
XDC Network | XDC | 1,67 | 1,69 | 1,76 | |
Ether.fi | ETHFI | 33,80 | 34,01 | 36,67 | |
Pyth Network | PYTH | 4,02 | 3,83 | 4,47 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 4,33 | |
| Bitway | BTW | 85,24 | |
| Stacks | STX | 20,62 | |
| Render | RENDER | 103,35 | |
| Pyth Network | PYTH | 4,02 | |
| KuCoin | KCS | 384,79 | |
| JUST | JST | 6,81 | |
| Open USD | OUSD | 49,31 | |
| Ondo US Dollar Yield | USDY | 56,71 | |
| Blockchain Capital | BCAP | 5.217,85 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 250,61 | |
| Ethena | ENA | 10,26 | |
| Aptos | APT | 39,55 | |
| Pump.fun | PUMP | 0,246155 | |
| Internet Computer | ICP | 155,18 | |
| Worldcoin | WLD | 24,77 | |
| Lighter | LIT | 171,49 | |
| Venice Token | VVV | 1.107,95 | |
| Filecoin | FIL | 54,49 | |
| Arbitrum | ARB | 8,93 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog